Lets Smile Dental Clinic is a modern, full service dental clinic located in Thailand’s mesmerizing capital city, Bangkok.We believe ‘Your smile is our smile’ and we have a full range of professional services to take care of you and your family, delivered by specialist dentists. You can be confident every step of the service will be sincerely taken care of.We provide general and specialist dental services, with dentists who have expertise in oral and maxillofacial surgery, implantology, orthodontics and endodontics. Our clinic is modern, stylish, clean and hygienic, providing the perfect environment for your dental care. We have state-of-the-art equipment and facilities to make sure our patients always receive the very best of everything, from the welcoming nature of our staff to our strict guidelines on hygiene and safety.Come and see what Lets Smile Dental Clinic can do for you and make an appointment to discuss your options. We look forward to seeing you.
| Tratamiento | Precio | Duración |
|---|---|---|
| Elevación del Seno | SGD 1,233 - SGD 1,849 SGD 5,168 | 1 - 2 days |
| Implante Dental de Titanio (soporte y corona estándar incluidos) | SGD 1,602 - SGD 3,082 SGD 5,039 | 10 days |
| Injerto óseo (grande) | SGD 822 - SGD 1,027 SGD 2,584 | 1 - 2 days |
| Injerto óseo (pequeño) | SGD 616 SGD 1,938 | 1 - 2 days |
| Sobre dentadura Soportada por Implantes, extraíble (con 2 implantes) | SGD 4,109 - SGD 4,931 SGD 8,915 | 10 days |
| Sobre dentadura Soportada por Implantes, extraíble (con 4 implantes) | SGD 6,985 - SGD 7,396 SGD 15,892 | 10 days |
| Tratamiento | Precio | Duración |
|---|---|---|
Carilla de Composite (adhesión directa)Additional Notesper tooth | SGD 123 - SGD 205 SGD 323 | 1 day |
| Carilla de Porcelana | SGD 411 - SGD 493 SGD 1,920 | 4 - 6 days |
| Carilla de Zirconio | SGD 534 SGD 1,809 | 4 - 6 days |
Corona Completa de Porcelana / CerámicaAdditional Notesper tooth | SGD 616 - SGD 657 SGD 1,357 | 4 - 6 days |
| Corona de Porcelana Fundida sobre Metal (aleación estándar) | SGD 493 SGD 1,292 | 4 - 6 days |
| Corona de Porcelana Fundida sobre Metal (aleación preciosa) | SGD 534 - SGD 657 SGD 1,680 | 4 - 6 days |
| Corona de Porcelana Fundida sobre Oro | SGD 740 - SGD 822 SGD 2,067 | 4 - 6 days |
| Corona de Zirconio | SGD 657 SGD 2,067 | 4 - 6 days |
Corona/Carilla TemporalAdditional Notesper tooth | SGD 41 SGD 194 |
| Tratamiento | Precio | Duración |
|---|---|---|
Dentadura Completa, Dientes de Acrílico (superior o inferior)Additional NotesResin base with 1 tooth 2,000 +300/tooth | SGD 493 SGD 2,326 | 7 - 21 days |
| Dentadura Completa, Inmediata o Temporal (superior o inferior) | SGD 699 SGD 1,938 | 7 - 21 days |
| Dentadura Parcial, Marco Acrílico | SGD 82 SGD 1,550 | 4 - 6 days |
| Dentadura Parcial, Marco Flexible | SGD 308 SGD 1,809 | 4 - 6 days |
| Placa temporal | SGD 82 |
| Tratamiento | Precio | Duración |
|---|---|---|
Endodoncia (diente anterior)Additional Notesper tooth | SGD 205 - SGD 226 SGD 1,034 | 1 - 7 days |
Endodoncia (molar)Additional Notesper tooth | SGD 370 - SGD 411 SGD 1,744 | 1 - 7 days |
Endodoncia (premolar)Additional Notesper tooth | SGD 247 - SGD 267 SGD 1,486 | 1 - 7 days |
| Poste | SGD 164 - SGD 185 SGD 517 | 1 day |
| Tratamiento | Precio | Duración |
|---|---|---|
| Blanqueamiento Dental, kit de aplicación en casa | SGD 144 SGD 355 | |
Extracción (quirúrgica o complicada)Additional Notesper tooth | SGD 82 - SGD 288 SGD 727 | 1 day |
| Extracción (Simple) | SGD 33 - SGD 62 SGD 226 | 1 day |
Incrustada/SobrepuestaAdditional Notesper tooth | SGD 288 - SGD 411 SGD 1,163 | 1 day |
| Limpieza Dental Regular | SGD 33 - SGD 62 SGD 164 | 1 day |
| Limpieza profunda (por cuadrante) | SGD 82 - SGD 103 SGD 258 | 1 day |
| Relleno de Resina (2 superficies) | SGD 49 SGD 194 | 1 day |
| Relleno de Resina (3 superficies) | SGD 62 SGD 220 | 1 day |
| Tratamiento | Precio | Duración |
|---|---|---|
| Radiografía simple (de mordida o periapical) | SGD 8 SGD 45 | 1 day |
| Rayos X Panorámicos | SGD 21 SGD 181 | 1 day |
| Tratamiento | Precio | Duración |
|---|---|---|
| Anestesia Local | SGD 4 SGD 65 | 1 day |
| Aplicación de Flúor | SGD 21 | 1 day |
| Extracción (Primeros dientes) | SGD 21 | 1 day |
| Frenectomía | SGD 123 - SGD 164 | 1 day |
| Guarda de noche (plástico duro) | SGD 164 - SGD 205 SGD 969 | 1 day |
| Guarda de noche (plástico suave) | SGD 123 - SGD 164 SGD 775 | 1 day |
| Profilaxis | SGD 18 | 1 day |
| Restauración preventiva de resina (R.P.R) | SGD 37 | 1 day |
| Sellador | SGD 21 | 1 day |
| Tratamiento | Precio | Duración |
|---|---|---|
| Brackets Convencionales | SGD 1,602 - SGD 2,013 | |
| Brackets Damon | SGD 3,287 - SGD 3,698 | |
| Frenos Claros | SGD 3,287 - SGD 3,698 | |
| Invisalign® Full | SGD 7,396 | |
| Invisalign® i7 | SGD 4,109 | |
| Invisalign® Lite | SGD 6,163 | |
| Protector | SGD 164 - SGD 205 | |
| Raspado | SGD 33 - SGD 62 | |
| Retenedores | SGD 164 - SGD 411 |
very good service
very good service. I was impressed the team and service.
No pain. Dentist is so professional.
staff are all professional
the doctor treated very well
| MONDAY | 10:00 - 20:00 |
| TUESDAY | 10:00 - 20:00 |
| WEDNESDAY | 10:00 - 20:00 |
| THURSDAY | 10:00 - 20:00 |
| FRIDAY | 10:00 - 20:00 |
| SATURDAY | 10:00 - 20:00 |
| SUNDAY | 10:00 - 20:00 |