| ขั้นตอน | ราคา | ระยะเวลา |
|---|---|---|
การปลูกถ่ายกระดูก (เล็ก)Additional Notes1,150 and above | SGD 359 SGD 1,939 | 1 - 2 days |
| การปลูกรากฟันเทียมไททาเนียมแบบมาตรฐาน (รวมถึงตัวยึด และการครอบฟันแบบมาตรฐาน) | SGD 2,499 SGD 5,040 | 7 days |
| ขั้นตอน | ราคา | ระยะเวลา |
|---|---|---|
| การเคลือบผิวหน้าฟันด้วยพอร์ซเลน | SGD 359 SGD 1,920 | 5 - 14 days |
| ครอบฟันด้วย พอร์ซเลน /เซรามิก ทั้งชิ้น | SGD 539 SGD 1,357 | 5 - 14 days |
| ครอบฟันเซอร์โคเนีย | SGD 539 SGD 2,068 | 5 - 14 days |
| ครอบฟันโครงทองคำเคลือบพอร์ซเลน | SGD 359 SGD 2,068 | 5 - 14 days |
| ครอบฟันโครงโลหะเคลือบพอร์ซเลน (โลหะทั้งชิ้น) | SGD 341 SGD 1,292 | |
| ครอบฟันโครงโลหะเคลือบพอร์ซเลน (โลหะผสมทอง) | SGD 341 SGD 1,680 | 5 - 14 days |
| เคลือบผิวหน้าฟันเซอร์โคเนีย | SGD 431 SGD 1,809 | 5 - 14 days |
| เคลือบฟันด้วยวัสดุคอมโพสิท (ทำโดยตรงในช่องปาก) | SGD 108 - SGD 180 SGD 323 | 1 day |
| ขั้นตอน | ราคา | ระยะเวลา |
|---|---|---|
| ฟันปลอมทั้งปากแบบอะคริลิก (บน หรือ ล่าง) | SGD 1 SGD 2,326 | 14 days |
| ฟันปลอมบางส่วน แบบโครงนิ่ม | SGD 269 SGD 1,809 | 14 days |
| ฟันปลอมบางส่วน แบบโครงอะคริลิก | SGD 161 SGD 1,551 | 14 days |
| ฟันปลอมบางส่วน แบบโครงโลหะ | SGD 161 SGD 1,680 | 14 days |
| ขั้นตอน | ราคา | ระยะเวลา |
|---|---|---|
การรักษาคลองรากฟัน (ฟันกราม)Additional NotesTreatment duration depends on each root condition. | SGD 312 SGD 1,745 | 1 - 2 days |
การรักษาคลองรากฟัน (ฟันกรามน้อย)Additional NotesTreatment duration depends on each root condition. | SGD 305 SGD 1,486 | |
การรักษาคลองรากฟัน (รวมถึงการสร้างแกนฟันและการครอบฟัน)Additional NotesTreatment duration depends on each root condition. | SGD 312 SGD 2,843 | 1 - 2 days |
การสร้างแกนฟันAdditional NotesTreatment duration depends on each root condition. | SGD 180 SGD 517 | 1 day |
| ขั้นตอน | ราคา | ระยะเวลา |
|---|---|---|
| การขูดหินปูนอย่างล้ำลึก, ขัดฟันและการรักษาโรคเหงือก/เกลารากฟัน (ต่อด้าน) | SGD 29 SGD 258 | 1 day |
| การฟอกสีฟัน | SGD 539 SGD 641 | 1 day |
| การฟอกสีฟัน แบบนำกลับไปทำเองที่บ้าน | SGD 323 SGD 355 | 1 day |
| การอุดฟันด้วยวัสดุเรซินสีเหมือนฟัน | SGD 36 - SGD 72 SGD 261 | 1 day |
| การอุดฟันสีเหมือนฟัน (2 ด้าน) | SGD 36 - SGD 72 SGD 194 | 1 day |
| การอุดฟันสีเหมือนฟัน (3 ด้าน) | SGD 36 - SGD 72 SGD 220 | 1 day |
| การอุดฟันแบบ inlays และ onlays | SGD 539 - SGD 341 SGD 1,163 | 1 day |
| ขูดหินปูน | SGD 36 - SGD 72 SGD 164 | 1 day |
| ถอนฟัน (แบบปกติ) | SGD 36 - SGD 359 SGD 226 | 1 day |
| ถอนฟัน (แบบผ่าตัด) | SGD 287 SGD 727 | 1 day |
| ขั้นตอน | ราคา | ระยะเวลา |
|---|---|---|
| การตรวจวินิจฉัยเบื้องต้น / การให้คำปรึกษา | SGD 11 SGD 233 | 1 day |
| บริการทันตกรรมถ่ายภาพรังสี CT Scan/3D X-ray | SGD 36 SGD 646 | 1 day |
| เอกซเรย์ฟันทั้งปาก | SGD 36 SGD 181 | 1 day |
เอกซเรย์แต่ละซี่ (ด้านประชิดเพื่อเช็คซอกฟันผุ หรือ รอบปลายรากเพื่อเช็คฟันทั้งซี่)Additional Notes115 and above | SGD 36 SGD 45 | 1 day |
| ขั้นตอน | ราคา | ระยะเวลา |
|---|---|---|
เฝือกสบฟัน (พลาสติกแบบอ่อน)Additional Notesprelimary dental checkup is required | SGD 287 SGD 775 |
| ขั้นตอน | ราคา | ระยะเวลา |
|---|---|---|
| การจัดฟันแบบดามอน | SGD 2,873 | |
การจัดฟันแบบโลหะAdditional NotesDamon Metal Braces 8,050.00 additional charges: *extraction 80.50 *filling 92.00 *Ortho bone screw(if required)230.00 * bracket loss (replace new bracket)80.50 | SGD 2,155 - SGD 2,514 | |
การจัดฟันแบบใสAdditional NotesINVISALIGN 19,550.00 additional charges: *extraction 92.00 *filling 92.00 *retainers (invisalign) 1,380.00 | SGD 29 - SGD 6,106 |
I had a very pleasant visit to Q&M Taipan attended by Dr. Shaun on 15th Dec. I had my filling and scaling done by Dr. Shaun and he was very gentle and patient. He made me feel very comfortable and secured during the whole procedure. Will definitely visit Q&M Dr. Shaun again. - Ai Pink
I did a prior courtesy call to arrange an emergency appointment due to uncircumstance situation happened. Unfortunately the receptionist arranged me to an unavailable time slot, which doctor was engaged with her patient. When I reached the clinic only realized the above status and I HAVE TO wait for the current patient completion. It took about 45 minutes. I was voice up my feeling to the receptionist and yet read but no reply nor response even an apologize. Very up sad and disappointed that such a well organised and systematic group couldn't perform the problem troubleshooting with immediate action.
quality and service very tip top
"staffs are helpful they can speak English as well and they did inform me about my next appointment. Hopefully everything will be in good procedure for my root canal schedule. This is a best clinic so far on my experience. I really like this clinic The clinic is very nice and clean and the dentist as well is very friendly and cooperative and helpful too, the dentist is very informative and she is making sure that I will not feel too much pain while undergoing the cleaning procedure of my root canal."
Very helpful and cooperative The staff is helpful they can speak English as well and they did inform me about my next appointment. Hopefully everything will be in good procedure for my root canal schedule. This is a best clinic so far on my experience. The clinic is very nice and clean and the dentist as well is very friendly and cooperative and helpful too, the denstist is very informative and she is making sure that I will not feel too much pain while undergoing the cleaning procedure of my root canal.
| MONDAY | 09:00 - 20:00 |
| TUESDAY | 09:00 - 20:00 |
| WEDNESDAY | 09:00 - 20:00 |
| THURSDAY | 09:00 - 20:00 |
| FRIDAY | 09:00 - 20:00 |
| SATURDAY | 09:00 - 17:00 |
| SUNDAY | 09:00 - 17:00 |