Bright Way Dental Clinic is located in Dubai, UAE and offers a range of services and treatments for dental and oral disorders.In a luxurious, spa-like setting,.
Bright Way provides comprehensive dental care to the highest quality standards with comprehensive services for the whole family across all areas of dentistry. All of our treatments and services are provided in a comfortable, spa-like clinic, designed in accordance with the highest quality standards.
A highly-skilled team of dentists provide spersonalized, tailor-made treatments using the latest techniques and internationally-accredited technologies and protocols. Committed to the prevention of disease, the team can help restore and maintain your dental health.
Staff includes specialists, such as orthodontists, who work together to ensure you receive the appropriate treatment for your needs.
The clinic is state-of-the-art, offers a convenient location, is accessible, family friendly and guarantees your satisfaction. Bright Way offers treatments for:
-Missing Teeth: to help restore your smile and functionality
-Uneven Teeth: straightening procedures, including invisible braces
-Periodontal: gum disease treatments
-Cosmetic Dentistry: to improve your smile
-Cavities and Decay: newest technologies detect and treat early signs of decay
Bright Way Dental Clinic welcomes new patients with a complimentary initial consultation.
Book your appointment online today, or get in touch with Dental Departures’ Customer Care Team for further information.
| Tratamiento | Precio | Duración |
|---|---|---|
| Corona de Metal Porcelana sobre implante (soporte incluido) | USD 821 - USD 1,055 | 7 days |
| Corona de Zirconio sobre implante (soporte incluido) | USD 2,579 - USD 3,166 | 7 days |
| Corona sobre Implante Estándar (soporte incluido) | USD 821 - USD 1,055 USD 3,850 | 15 days |
| Elevación del Seno | USD 1,172 - USD 1,759 USD 4,000 | 1 day |
| Implante de Zirconia (libre de metal) | USD 2,931 - USD 3,517 USD 3,500 | 1 day |
| Implante Dental de Titanio (soporte y corona estándar incluidos) | USD 2,345 - USD 2,931 USD 3,900 | 7 days |
| Implante Dental Estándar de Titanio (solo implante) | USD 1,759 - USD 2,345 USD 2,200 | 1 day |
| Injerto óseo (grande) | USD 703 - USD 938 USD 2,000 | 1 day |
| Injerto óseo (pequeño) | USD 586 - USD 821 USD 1,500 | 1 day |
| Mini Implante | USD 1,759 - USD 2,345 USD 1,100 | 15 days |
| Puente de Porcelana Soportado por Implantes, Arco Completo (con 4 implantes) | USD 9,380 - USD 10,552 USD 24,000 | 15 days |
| Puente de Porcelana Soportado por Implantes, Arco Completo (con 6 implantes) | USD 12,897 - USD 14,070 USD 28,000 | 15 days |
| Puente sobre Implantes, Arco Completo (con 8 implantes) | USD 16,415 - USD 17,587 USD 32,000 | 15 days |
| Sistema "All on Five" con puente acrílico fijo | USD 10,552 - USD 11,725 | 7 days |
| Sistema "All on Four" con puente acrílico fijo | USD 9,380 - USD 10,552 USD 20,533 | 7 days |
| Sistema "All on Six" con puente acrílico fijo | USD 11,725 - USD 12,897 USD 30,000 | 7 days |
| Sistema "All on Six" con puente de Porcelana fijo | USD 12,897 - USD 14,070 | |
| Sobre dentadura Soportada por Implantes, extraíble (con 2 implantes) | USD 4,690 - USD 5,862 USD 6,900 | 15 days |
| Sobre dentadura Soportada por Implantes, extraíble (con 4 implantes) | USD 7,621 - USD 8,794 USD 12,300 | 15 days |
| Sobre dentadura Soportada por Implantes, extraíble (con 6 implantes) | USD 10,552 - USD 11,725 USD 17,700 | 15 days |
| Sobre dentadura Soportada por Implantes, extraíble (con 8 implantes) | USD 12,897 - USD 14,070 USD 23,000 | 15 days |
| Tratamiento | Precio | Duración |
|---|---|---|
| Carilla de Composite (adhesión directa) | USD 117 - USD 176 USD 250 | 1 day |
| Carilla de Porcelana | USD 410 - USD 528 USD 1,486 | 4 days |
| Carilla de Zirconio | USD 469 - USD 703 USD 1,400 | 4 days |
| Corona Completa de Porcelana / Cerámica | USD 528 - USD 762 USD 1,050 | 4 days |
| Corona de Porcelana Fundida sobre Metal (aleación estándar) | USD 410 - USD 528 USD 1,000 | 5 days |
| Corona de Porcelana Fundida sobre Metal (aleación preciosa) | USD 703 - USD 938 USD 1,300 | 5 days |
| Corona de Porcelana Fundida sobre Oro | USD 997 - USD 1,172 USD 1,600 | 5 days |
| Corona de Zirconio | USD 586 - USD 821 USD 1,600 | 4 days |
| Corona/Carilla Temporal | USD 88 - USD 234 USD 150 | 1 day |
| Tratamiento | Precio | Duración |
|---|---|---|
| Dentadura Completa de Metal (superior o inferior) | USD 2,110 - USD 2,345 | 15 days |
| Dentadura Completa, Dientes de Acrílico (superior o inferior) | USD 1,759 - USD 2,110 USD 1,800 | 15 days |
| Dentadura Completa, Dientes de Porcelana (superior o inferior) | USD 2,345 - USD 2,697 USD 2,200 | 15 days |
| Dentadura Completa, Inmediata o Temporal (superior o inferior) | USD 1,172 - USD 1,407 USD 1,500 | 5 days |
| Dentadura Parcial, Marco Acrílico | USD 645 - USD 938 USD 1,200 | 7 days |
| Dentadura Parcial, Marco de Metal | USD 1,172 - USD 1,524 USD 1,300 | 15 days |
| Dentadura Parcial, Marco Flexible | USD 645 - USD 938 USD 1,400 | 7 days |
| Dentadura Temporal Parcial o Flipper | USD 469 - USD 703 USD 450 | 5 days |
| Dentadura Temporal Parcial o Flipper (Lab. Externo) | USD 586 - USD 703 | 7 days |
| Tratamiento | Precio | Duración |
|---|---|---|
| Endodoncia (cualquier diente) | USD 352 - USD 586 USD 1,188 | 1 - 3 days |
| Endodoncia (diente anterior) | USD 234 - USD 352 USD 800 | 1 - 3 days |
| Endodoncia (molar) | USD 469 - USD 586 USD 1,350 | 1 day |
| Endodoncia (premolar) | USD 352 - USD 469 USD 1,150 | 1 - 3 days |
| Poste | USD 234 - USD 352 USD 400 | 1 - 3 days |
| Tratamiento de Endodoncia (incluye poste y corona estándard) | USD 938 - USD 1,172 USD 2,200 | 5 days |
| Tratamiento de Endodoncia (poste/núcleo y corona estándar incluidos) | USD 1,172 - USD 1,407 USD 10,440 | 5 days |
| Tratamiento | Precio | Duración |
|---|---|---|
| Blanqueamiento Dental | USD 469 - USD 633 | 1 day |
| Blanqueamiento Dental, kit de aplicación en casa | USD 234 - USD 352 USD 275 | 1 day |
| Extracción (quirúrgica o complicada) | USD 469 - USD 938 USD 563 | 1 day |
| Extracción (Simple) | USD 117 - USD 234 USD 175 | 1 day |
| Incrustada/Sobrepuesta | USD 469 - USD 762 USD 900 | 4 days |
| Limpieza Dental Regular | USD 147 - USD 234 USD 127 | 1 day |
| Limpieza profunda (por cuadrante) | USD 234 - USD 352 USD 200 | 1 day |
| Relleno de Resina | USD 88 - USD 176 USD 202 | 1 day |
| Relleno de Resina (2 superficies) | USD 88 - USD 141 USD 150 | 1 day |
| Relleno de Resina (3 superficies) | USD 147 - USD 176 USD 170 | 1 day |
| Tratamiento | Precio | Duración |
|---|---|---|
| Examen Inicial / Consulta | USD 88 - USD 117 USD 180 | 1 day |
| Radiografía simple (de mordida o periapical) | USD 59 - USD 88 USD 35 | 1 day |
| Tratamiento | Precio | Duración |
|---|---|---|
| Aplicación de Flúor | USD 176 - USD 234 | 1 day |
| Corona de Acero Inoxidable | USD 234 - USD 293 | 1 day |
| Extracción (Primeros dientes) | USD 117 - USD 176 | 1 day |
| Frenectomía | USD 410 - USD 469 | 1 day |
| Gingivectomía | USD 528 - USD 645 | 1 day |
| Gingivoplastia | USD 469 - USD 586 | 1 day |
| Guarda de noche (plástico duro) | USD 352 USD 750 | 1 day |
| Guarda de noche (plástico suave) | USD 352 USD 600 | 1 day |
| Mantenedor de espacio | USD 469 - USD 528 | 1 day |
| Otros | USD 1,172 | 5 days |
| Profilaxis | USD 176 - USD 293 | 1 day |
| Pulpotomía / Pulpectomía | USD 352 - USD 469 | 1 day |
| Relleno de Amalgama | USD 117 - USD 176 | 1 day |
| Relleno de Resina Compuesta (Primeros dientes) | USD 117 - USD 176 | 1 day |
| Restauración preventiva de resina (R.P.R) | USD 117 - USD 176 | 1 day |
| Sellador | USD 410 - USD 528 | 1 day |
| Tratamiento | Precio | Duración |
|---|---|---|
| Brackets Convencionales | USD 2,931 - USD 4,104 | |
| Frenos Claros | USD 4,104 - USD 5,276 | |
| Frenos de Metal | USD 2,931 - USD 4,104 | |
| Invisalign (USA) | USD 4,690 - USD 5,862 | |
| Invisalign® Full | USD 4,690 - USD 5,862 | |
| Invisalign® i7 | USD 4,690 - USD 5,862 | |
| Invisalign® Lite | USD 4,690 - USD 5,862 | |
| Protector | USD 469 - USD 586 | 1 day |
| Retenedores | USD 469 - USD 586 | 3 days |
| Terapia ATM | USD 352 - USD 469 | 3 days |
AVOID THIS PLACE This is not a doctor. He never told me what kind of material he is going to use he also haven’t got laser for your gum surgery so you will smile with your teeth not with your gum. But unfortunately I’m his victim like many other. the crowns he put are broken and not good quality, my new doctor professor told me they are chinese material. very cheap. HE CUT my teeth very small, everyone was shocked in the clinic. here is a prove that im his doctor. on top of that he didn't remove any infection before he put crowns. can you imagine? He will delete all real reviews on Google. Do not trust fake positive reviews from his Syrian friends.
Very good.
Great job as usual.
I had a veneers and the results are great.Thank you very much doctor Hasan.
Dr. Hasan one of the people who have the ability to meet the required satisfaction of his patients. And he has a lot of values, which let him be one of provider excellency of service.
| MONDAY | 10:00 - 21:00 |
| TUESDAY | 10:00 - 21:00 |
| WEDNESDAY | 10:00 - 21:00 |
| THURSDAY | 10:00 - 21:00 |
| FRIDAY | - |
| SATURDAY | 10:00 - 21:00 |
| SUNDAY | 10:00 - 21:00 |