Stunning Dentistry is located in New Delhi, India and is a full-service dental clinic delivering all-round dental care for the whole family, including international clientele.With a highly-skilled, multidisciplinary team of dentists, Stunning Dentistry creates stunning smiles with personalized, tailor-made treatment plans for every patient. Recognised as one of the premier dental clinics in the Capital, the experts at the clinic utilise the best of modern technologies to interact with patients in a unique way to better understand problems and come up with the best solutions. Using E-Consultations, the specialists can begin to understand your concerns and identify treatment solutions before you even set foot in the clinic.Collaborating with the leading brands and companies in the dental industry brings the most advanced technologies, including laser dentistry, cone beam computed tomography, CEREC one-day crowns, digital smile design software and Zoom!® laser teeth whitening to the facility, ensuring patients receive the finest treatments available.Treatments at Stunning Dentistry include:Digital Smile DesignFull Mouth RehabilitationOrthodontics (braces)Dental Implants, including All-on-4®Teeth WhiteningChildren’s DentistryEmergency DentistryRoot Canal TreatmentsGum TreatmentsInternational patients receive a dedicated 24—hour client relationship manager to assist you with all your needs, from your first E-consultation to travel plans, including visa requirements, flights, insurance, accommodation, transfers and currency exchange. Nothing is too much trouble to ensure your visit is as stress-free as possible.Speak to Dental Departures’ Customer Care Team for further information about Stunning Dentistry.
| Tratamiento | Precio | Duración |
|---|---|---|
| Corona de Metal Porcelana sobre implante (soporte incluido) | SGD 120 | |
| Corona de Zirconio sobre implante (soporte incluido) | SGD 199 | |
| Corona sobre Implante Estándar (soporte incluido) | SGD 1,662 SGD 4,897 | |
| Dentadura Postiza soportada por 4 implantes | SGD 1,662 | |
| Dentadura Postiza soportada por 6 implantes | SGD 1,662 | |
| Elevación del Seno | SGD 332 SGD 5,088 | 1 day |
| Implante de Zirconia (libre de metal) | SGD 532 SGD 4,452 | |
| Implante Dental de Titanio (soporte y corona estándar incluidos) | SGD 239 SGD 4,960 | |
| Implante Dental Estándar de Titanio (solo implante) | SGD 1,662 SGD 2,798 | |
| Implantes Cigomáticos - "All on 4", arco completo, puente fijo | SGD 2,992 SGD 40,701 | |
| Injerto óseo (grande) | SGD 332 - SGD 465 SGD 2,544 | 1 day |
| Injerto óseo (pequeño) | SGD 332 - SGD 399 SGD 1,908 | 1 day |
| Mini Implante | SGD 239 SGD 1,399 | |
| Puente de Porcelana Soportado por Implantes, Arco Completo (con 4 implantes) | SGD 1,795 SGD 30,526 | |
| Puente de Porcelana Soportado por Implantes, Arco Completo (con 6 implantes) | SGD 1,795 SGD 35,614 | |
| Puente sobre Implantes, Arco Completo (con 8 implantes) | SGD 1,795 SGD 40,701 | |
| Sistema "All on Five" con puente acrílico fijo | SGD 1,529 - SGD 2,460 | |
| Sistema "All on Four" con puente acrílico fijo | SGD 1,290 - SGD 1,795 SGD 26,117 | |
| Sistema "All on Six" con puente acrílico fijo | SGD 1,795 - SGD 2,327 SGD 38,157 | |
| Sistema "All on Six" con puente de Porcelana fijo | SGD 2,194 - SGD 2,593 | |
| Sobre dentadura Soportada por Implantes, extraíble (con 2 implantes) | SGD 1,662 SGD 8,776 | |
| Sobre dentadura Soportada por Implantes, extraíble (con 4 implantes) | SGD 1,662 SGD 15,645 | |
| Sobre dentadura Soportada por Implantes, extraíble (con 6 implantes) | SGD 1,662 SGD 22,513 | |
| Sobre dentadura Soportada por Implantes, extraíble (con 8 implantes) | SGD 1,662 SGD 29,254 |
| Tratamiento | Precio | Duración |
|---|---|---|
| Carilla de Composite (adhesión directa) | SGD 66 - SGD 193 SGD 318 | 1 day |
| Carilla de Porcelana | SGD 120 - SGD 239 SGD 1,890 | 2 - 4 days |
| Carilla de Zirconio | SGD 120 - SGD 239 SGD 1,781 | 2 - 4 days |
| Corona Completa de Porcelana / Cerámica | SGD 120 - SGD 239 SGD 1,336 | 2 - 4 days |
| Corona de Porcelana Fundida sobre Metal (aleación estándar) | SGD 66 - SGD 193 SGD 1,272 | 2 - 4 days |
| Corona de Zirconio | SGD 120 - SGD 239 SGD 2,035 | 2 - 4 days |
| Tratamiento | Precio | Duración |
|---|---|---|
| Dentadura Completa de Metal (superior o inferior) | SGD 332 | 3 days |
| Dentadura Completa, Dientes de Acrílico (superior o inferior) | SGD 465 SGD 2,289 | 3 days |
| Dentadura Completa, Dientes de Porcelana (superior o inferior) | SGD 559 SGD 2,798 | 3 days |
| Dentadura Parcial, Marco Acrílico | SGD 199 SGD 1,526 | 3 days |
| Dentadura Temporal Parcial o Flipper (Lab. Externo) | SGD 199 | 3 days |
| Tratamiento | Precio | Duración |
|---|---|---|
| Endodoncia (cualquier diente) | SGD 60 SGD 1,510 | 1 - 3 days |
| Endodoncia (diente anterior) | SGD 60 SGD 1,018 | 1 - 3 days |
| Endodoncia (molar) | SGD 86 SGD 1,717 | 1 - 3 days |
| Poste | SGD 100 SGD 509 | 1 day |
| Tratamiento de Endodoncia (incluye poste y corona estándard) | SGD 126 SGD 2,798 | 1 - 3 days |
| Tratamiento de Endodoncia (poste/núcleo y corona estándar incluidos) | SGD 126 SGD 13,279 | 1 - 3 days |
| Tratamiento | Precio | Duración |
|---|---|---|
| Blanqueamiento Dental Láser | SGD 66 - SGD 306 SGD 631 | 1 day |
| Extracción (muela del juicio) | SGD 40 - SGD 100 | 1 day |
| Extracción (quirúrgica o complicada) | SGD 40 - SGD 100 SGD 715 | 1 day |
| Extracción (Simple) | SGD 33 - SGD 66 SGD 223 | 1 day |
| Incrustada/Sobrepuesta | SGD 120 - SGD 246 SGD 1,145 | 1 day |
| Limpieza Dental Regular | SGD 3 SGD 161 | 1 day |
| Limpieza profunda (por cuadrante) | SGD 33 - SGD 66 SGD 254 | 1 day |
| Relleno de Resina (2 superficies) | SGD 66 - SGD 113 SGD 191 | 1 day |
| Relleno de Resina (3 superficies) | SGD 66 - SGD 113 SGD 216 | 1 day |
| Tratamiento | Precio | Duración |
|---|---|---|
| Examen Inicial / Consulta | SGD 7 SGD 229 | 1 day |
| Radiografía simple (de mordida o periapical) | SGD 7 SGD 45 | 1 day |
| Rayos X Panorámicos | SGD 7 SGD 178 | 1 day |
| TC / rayos X en 3D | SGD 47 SGD 636 | 1 day |
| Tratamiento | Precio | Duración |
|---|---|---|
| Aplicación de Flúor | SGD 199 | 1 day |
| Cirugía Ortognática | SGD 1,995 - SGD 5,984 | 1 day |
| Extracción (Primeros dientes) | SGD 33 | 1 day |
| Frenectomía | SGD 199 | 1 day |
| Gingivectomía | SGD 199 | 1 day |
| Gingivoplastia | SGD 199 | 1 day |
| Guarda de noche (plástico duro) | SGD 66 SGD 954 | 2 days |
| Guarda de noche (plástico suave) | SGD 66 SGD 763 | 2 days |
| Mantenedor de espacio | SGD 199 | 1 day |
| Profilaxis | SGD 33 | 1 day |
| Pulpotomía / Pulpectomía | SGD 60 | 1 day |
| Relleno de Amalgama | SGD 1 - SGD 4 | 1 day |
| Relleno de Resina Compuesta (Primeros dientes) | SGD 33 | 1 day |
| Restauración preventiva de resina (R.P.R) | SGD 33 | 1 day |
| Sedación con Gas (óxido nitroso) | SGD 199 SGD 318 | 1 day |
| Sedación Intravenosa (por anestesiólogo) | SGD 332 SGD 3,180 | 1 day |
| Sellador | SGD 100 | 1 day |
| Tratamiento | Precio | Duración |
|---|---|---|
| Brackets Convencionales | SGD 332 | |
| Brackets Damon | SGD 864 | |
| Frenos Claros | SGD 532 | |
| Frenos de Metal | SGD 332 | |
| Invisalign (USA) | SGD 1,995 | |
| Invisalign® Full | SGD 1,995 | |
| Invisalign® i7 | SGD 1,795 | |
| Invisalign® Lite | SGD 1,197 | |
| Protector | SGD 199 | 2 days |
| Raspado | SGD 33 | 1 day |
| Retenedores | SGD 199 | |
| Terapia ATM | SGD 372 | 1 day |
I had to wait for two hours, the dentists were stressed out, the work they did was painful. Never again
Clinic is so well maintained and clean unlike other depressing clinics and hospital with music playing softly From staff to the technology they had been top-notch. I love my gleaming smile. I highly recommend Stunning !
They look amazing again, feel incredible. I'm so happy with my new teeth.
I have a fear of dental work. The staff was so reassuring and caring. They made me feel at ease. I love my new smile all thanks to Stunning Dentistry.
I lost my front tooth because of cavities. Dr. Priyank gave me the perfect smile I desired. The procedure was entirely smooth and clear. I was blown away by their hospitality right from the airport pick up till the last celebratory picture. Thanks for such a great hospitality.
| MONDAY | 09:00 - 21:00 |
| TUESDAY | 09:00 - 21:00 |
| WEDNESDAY | 09:00 - 21:00 |
| THURSDAY | 09:00 - 21:00 |
| FRIDAY | 09:00 - 21:00 |
| SATURDAY | 09:00 - 21:00 |
| SUNDAY | - |