Rumah Gigi Sehat is a dental clinic situated in Denpasar, Indonesia offering Preventive Care and Aesthetic Dentistry to local and international patients. We are committed to providing the best patient care. Our clinic offer fast and effective treatment for various dental issues like tooth decay, cracks, and missing teeth. Well-experienced dental team performs fast, effective and convenient treatment, which includes Preventive Care, Orthodontics, and Aesthetic Dentistry. Preventive care- We maintain children and adult’s oral health by means of regular exams, gum treatment, professional teeth cleaning, dental fillings, sealant application, tooth extraction, and other preventive care. Orthodontics- We provide solution to bite problems and misaligned teeth by recommending our patients to wear braces and use other orthodontic device. Aesthetic Dentistry- We improve your smile by means of Teeth Whitening, Veneers, Crowns, Dentures, and other options. Root Canal Treatment- We save and restore your decayed teeth with Root Canal Treatment Our team is headed by Drg. Anita Darmawan who has several years of dental experience. Trained and friendly staff assists local and international patients. If you want to know more about Rumah Gigi Sehat’s treatments and services, please contact Dental Departures.
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Bridge en Porcelaine Supporté par des Implants, Arc Complet (avec 4 implants) | SGD 5,808 SGD 30,939 | 5 days |
| Bridge en Porcelaine Supporté par des Implants, Arc Complet (avec 6 implants) | SGD 9,680 SGD 36,096 | 5 days |
| Bridge en Porcelaine Supporté par des Implants, Arc Complet (avec 8 implants) | SGD 11,616 SGD 41,252 | 5 days |
| Élévation sinusale | SGD 465 SGD 5,157 | 1 day |
| Greffe osseuse | SGD 465 SGD 2,578 | 1 - 2 days |
| Greffe osseuse (petite) | SGD 232 SGD 1,934 | 1 - 2 days |
| Implant dentaire en titane standard (implant uniquement) | SGD 929 SGD 2,836 | 3 - 5 days |
Implant en Titane (Avec pilier et couronne standard)Additional Notes
| SGD 1,239 SGD 5,028 | 3 - 5 days |
| Mini Implant | SGD 620 SGD 1,418 | 1 day |
| Prothèse Supportée par des Implants, amovible (avec 2 implants) | SGD 3,407 SGD 8,895 | 5 days |
| Prothèse Supportée par des Implants, amovible (avec 4 implants) | SGD 6,815 SGD 15,856 | 5 days |
| Prothèse Supportée par des Implants, amovible (avec 6 implants) | SGD 8,518 SGD 22,818 | 5 days |
| Prothèse Supportée par des Implants, amovible (avec 8 implants) | SGD 10,841 SGD 29,650 | 5 days |
| Soins Dentaires | Prix | Durée |
|---|---|---|
Couronne en porcelaine avec armature en métal (alliage standard) Additional Notes
| SGD 271 SGD 1,289 | 1 - 10 days |
Couronne en porcelaine\Couronne en céramiqueAdditional Notes
| SGD 348 - SGD 465 SGD 1,354 | 2 - 5 days |
Couronne en Zirconium Additional Notes
| SGD 387 SGD 2,063 | 2 - 5 days |
Facette dentaire en Zirconium Additional Notes
| SGD 271 - SGD 387 SGD 1,915 | 2 - 5 days |
Porcelaine Fusionnée à la Couronne d'OrAdditional Notes
| SGD 774 - SGD 1,162 SGD 2,063 | 2 - 5 days |
Porcelaine Fusionnée à la Couronne Métallique (alliage précieux)Additional Notes
| SGD 348 SGD 1,676 | 5 - 10 days |
| Soins Dentaires | Prix | Durée |
|---|---|---|
Dentier complet, dents en acryliqueAdditional NotesRp 8,000,000 | SGD 620 SGD 2,320 | 5 - 10 days |
| Dentier partiel, armature en acrylique | SGD 62 SGD 1,547 | 7 - 10 days |
| Dentier partiel, armature en métal | SGD 77 SGD 1,676 | 7 - 10 days |
| Dentier partiel, armature flexible | SGD 77 SGD 1,805 | 7 - 10 days |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Canal radiculaire (n'importe quelle dent) | SGD 155 SGD 1,531 | 2 - 5 days |
| Pilier | SGD 39 SGD 516 | 1 day |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Amalgame dentaire | SGD 39 SGD 260 | 1 day |
| Blanchiment des Dents au Laser | SGD 387 SGD 639 | 1 day |
| Blanchiment des Dents, kit à emporter | SGD 194 SGD 355 | 1 day |
| Extraction (chirurgicale ou impactée) | SGD 310 - SGD 542 SGD 725 | 1 day |
| Extraction (simple) | SGD 58 - SGD 155 SGD 226 | 1 day |
| Incrustation/Onlay | SGD 232 SGD 1,160 | 2 - 5 days |
| Nettoyage dentaire normal | SGD 46 SGD 163 | 1 day |
| Nettoyage en profondeur, Détartrage & surfaçage radiculaire | SGD 77 SGD 258 | 1 day |
| Remplissage composite (niveau de surface 2) | SGD 46 SGD 193 | 1 day |
| Remplissage composite (niveau de surface 3) | SGD 46 SGD 219 | 1 day |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Garde bouche de nuit (plastique dur) | SGD 116 SGD 967 | 1 - 2 days |
| Garde bouche de nuit (plastique souple) | SGD 46 SGD 773 | 1 - 2 days |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Bretelles Métalliques | SGD 1,162 | 1 day |
| Bretelles Transparentes | SGD 1,549 | 1 day |
Her work is clean , fair and patient
GOOD JOB, I WILL BE BACK IN AUGUST FOR A TEETH CARE IN DRG. ANITA (RUMAH GIGI SEHAT)
The friendly staff, very helpful.
Awesome!!!
thank you doctor Anita now I'm more confident. I smile more sweet.
| MONDAY | - |
| TUESDAY | - |
| WEDNESDAY | - |
| THURSDAY | - |
| FRIDAY | - |
| SATURDAY | - |
| SUNDAY | - |