Santiago de Queretero is the capital of the State of Queretero in Central Mexico. It has striking, well-preserved Spanish colonial and baroque architecture, as well as an impressive pink stoned aqueduct. This historic city is a lovely place to visit for tourists, where there are plenty of interesting sights and things to do in town as well as in the canyons, rivers and mountains of the surrounding countryside. The city is a great place for dental tourists who want to experience a more authentic, laid-back Mexico that offers something different to the popular beach resorts.
At Clinica Dental Meraki you can expect to find excellent quality dental services that are tailor-made to ensure your dental health is rejuvenated or maintained. The medical and ancillary teams work hard to ensure patients are given the best options to help them achieve their dental health goals within their budgets.
Treatments offered at the clinic include:
- Endodontics (root canals)
- Crowns and bridges
- Periodontics (gum disease treatments)
- Maxillofacial surgery
- Paediatric (children’s) dentistry
- Physiotherapy treatments, such as neurorehabilitation
How to Schedule Your Appointment
Clinica Dental Meraki looks forward to welcoming you. Book an appointment, or find out more, by contacting Dental Departures’ Customer Care Team, who will be happy to assist you any time of the day or night.
| ขั้นตอน | ราคา | ระยะเวลา |
|---|---|---|
| การครอบฟันบนรากเทียมแบบมาตรฐาน (รวมถึงตัวยึด) | SGD 1,249 - SGD 1,322 SGD 4,901 | |
| การทำรากฟันเทียมแบบ "All on Four" ด้วยสะพานฟันแบบอะคริลิก | SGD 11,755 - SGD 18,368 SGD 26,139 | |
| การทำรากฟันเทียมแบบ "All on Six" ด้วยสะพานฟันแบบอะคริลิก | SGD 11,755 - SGD 18,368 SGD 38,190 | |
| การปลูกถ่ายกระดูก (เล็ก) | SGD 588 SGD 1,909 | 1 - 2 days |
| การปลูกถ่ายกระดูก (ใหญ่) | SGD 588 SGD 2,546 | 1 - 2 days |
| การปลูกรากฟันเทียมไททาเนียมแบบมาตรฐาน (รวมถึงตัวยึด และการครอบฟันแบบมาตรฐาน) | SGD 2,498 - SGD 2,645 SGD 4,965 | |
| การปลูกรากฟันเทียมไททาเนียมแบบมาตรฐาน (เฉพาะปลูกรากฟัน) | SGD 1,249 - SGD 1,396 SGD 2,801 | |
| การปลูกรากเทียมขนาดเล็ก | SGD 1,102 - SGD 1,249 SGD 1,400 | 1 - 2 days |
| ฟันปลอมที่ใช้รากฟันเทียมยึด (8รากเทียม) | SGD 5,510 - SGD 6,612 SGD 29,279 | |
| ฟันปลอมแบบทับราก ถอดได้ (ฝังรากฟันเทียม 2 ตัว) | SGD 3,306 - SGD 4,041 SGD 8,784 | |
| ฟันปลอมแบบทับราก ถอดได้ (ฝังรากฟันเทียม 4 ตัว) | SGD 4,041 - SGD 4,776 SGD 15,658 | |
| ฟันปลอมแบบทับราก ถอดได้ (ฝังรากฟันเทียม 6 ตัว) | SGD 4,776 - SGD 5,510 SGD 22,532 | |
| ฟันปลอมแบบรองรับสะพานฟันพอร์ซเลน ทั้งแผงฟัน (ฝังรากฟันเทียม 6 ตัว) | SGD 5,878 - SGD 6,612 SGD 35,644 | |
| ฟันปลอมแบบรองรับสะพานฟันพอร์ซเลน ทั้งแผงฟัน (ฝังรากฟันเทียม 8 ตัว) | SGD 7,347 - SGD 8,816 SGD 40,736 | |
| ฟันปลอมแบบรองรับสะพานฟันพอร์ซเลน ทั้งแผงฟัน(ฝังรากฟันเทียม 4 ตัว) | SGD 4,408 - SGD 5,143 SGD 30,552 | |
| ยกผนังไซนัส | SGD 1,837 - SGD 2,204 SGD 5,092 | 1 - 2 days |
| ขั้นตอน | ราคา | ระยะเวลา |
|---|---|---|
| การครอบฟัน / การเคลือบผิวหน้าฟัน ชั่วคราว | SGD 110 SGD 191 | 1 day |
| การเคลือบผิวหน้าฟันด้วยพอร์ซเลน | SGD 588 SGD 1,891 | 2 - 4 days |
| ครอบฟันด้วย พอร์ซเลน /เซรามิก ทั้งชิ้น | SGD 588 SGD 1,337 | 3 - 5 days |
| ครอบฟันเซอร์โคเนีย | SGD 588 SGD 2,037 | 3 - 5 days |
| ครอบฟันโครงทองคำเคลือบพอร์ซเลน | SGD 588 SGD 2,037 | 3 - 5 days |
| ครอบฟันโครงโลหะเคลือบพอร์ซเลน (โลหะทั้งชิ้น) | SGD 441 SGD 1,273 | 3 - 5 days |
| ครอบฟันโครงโลหะเคลือบพอร์ซเลน (โลหะผสมทอง) | SGD 588 SGD 1,655 | 3 - 5 days |
| เคลือบผิวหน้าฟันเซอร์โคเนีย | SGD 588 SGD 1,782 | 2 - 4 days |
| เคลือบฟันด้วยวัสดุคอมโพสิท (ทำโดยตรงในช่องปาก) | SGD 220 - SGD 257 SGD 318 | 2 - 4 days |
| ขั้นตอน | ราคา | ระยะเวลา |
|---|---|---|
| ฟันปลอมทั้งปากแบบพอร์ซเลน (บน หรือ ล่าง) | SGD 1,176 SGD 2,801 | 5 - 7 days |
| ฟันปลอมทั้งปากแบบอะคริลิก (บน หรือ ล่าง) | SGD 1,176 SGD 2,291 | 5 - 7 days |
| ฟันปลอมทั้งปากแบบเร่งด่วน หรือ ระหว่างรักษาอาการ (บน หรือ ล่าง) | SGD 588 SGD 1,909 | 5 - 7 days |
| ฟันปลอมบางส่วน แบบโครงนิ่ม | SGD 441 SGD 1,782 | 5 - 7 days |
| ฟันปลอมบางส่วน แบบโครงอะคริลิก | SGD 367 SGD 1,528 | 5 - 7 days |
| ฟันปลอมบางส่วน แบบโครงโลหะ | SGD 441 SGD 1,655 | 5 - 7 days |
| แบบถอดบางส่วนออกได้ | SGD 110 SGD 573 | 5 - 7 days |
| ขั้นตอน | ราคา | ระยะเวลา |
|---|---|---|
| การรักษาคลองรากฟัน (ฟันกราม) | SGD 367 SGD 1,719 | 1 - 3 days |
| การรักษาคลองรากฟัน (ฟันกรามน้อย) | SGD 331 SGD 1,464 | 1 - 3 days |
| การรักษาคลองรากฟัน (ฟันหน้า) | SGD 294 SGD 1,018 | 1 - 3 days |
| การรักษาคลองรากฟัน (รวมถึงการสร้างแกนฟันและการครอบฟัน) | SGD 1,102 - SGD 1,322 SGD 2,801 | |
| การสร้างแกนฟัน | SGD 294 - SGD 367 SGD 509 | 1 - 3 days |
| ขั้นตอน | ราคา | ระยะเวลา |
|---|---|---|
| การขูดหินปูนอย่างล้ำลึก, ขัดฟันและการรักษาโรคเหงือก/เกลารากฟัน (ต่อด้าน) | SGD 257 SGD 255 | 1 day |
| การฟอกสีฟัน | SGD 294 SGD 631 | 1 day |
| การฟอกสีฟัน แบบนำกลับไปทำเองที่บ้าน | SGD 184 SGD 350 | 1 day |
| การอุดฟันด้วยวัสดุเรซินสีเหมือนฟัน | SGD 88 SGD 257 | 1 day |
| การอุดฟันแบบ inlays และ onlays | SGD 404 - SGD 514 SGD 1,146 | 1 - 2 days |
| ขูดหินปูน | SGD 73 - SGD 110 SGD 161 | 1 day |
| ถอนฟัน (แบบปกติ) | SGD 96 SGD 223 | 1 day |
| ถอนฟัน (แบบผ่าตัด) | SGD 257 - SGD 367 SGD 716 | 1 day |
| ขั้นตอน | ราคา | ระยะเวลา |
|---|---|---|
| การตรวจวินิจฉัยเบื้องต้น / การให้คำปรึกษา | SGD 51 SGD 229 | 1 day |
| บริการทันตกรรมถ่ายภาพรังสี CT Scan/3D X-ray | SGD 110 SGD 636 | 1 day |
| เอกซเรย์ฟันทั้งปาก | SGD 22 SGD 178 | 1 day |
| เอกซเรย์แต่ละซี่ (ด้านประชิดเพื่อเช็คซอกฟันผุ หรือ รอบปลายรากเพื่อเช็คฟันทั้งซี่) | SGD 11 SGD 45 | 1 day |
| ขั้นตอน | ราคา | ระยะเวลา |
|---|---|---|
| การให้ยาชาแบบ IV Sedation (โดยวิสัญญีแพทย์) | SGD 184 - SGD 367 SGD 3,182 | 1 day |
| เฝือกสบฟัน (พลาสติกแบบอ่อน) | SGD 147 SGD 764 | 1 - 2 days |
| เฝือกสบฟัน (พลาสติกแบบแข็ง) | SGD 294 SGD 955 | 1 - 2 days |
| ขั้นตอน | ราคา | ระยะเวลา |
|---|---|---|
| การจัดฟันแบบโลหะ | SGD 1,102 - SGD 1,249 | |
| การจัดฟันแบบใส | SGD 1,396 - SGD 1,837 |
The Clinic has the best technology in all of Querétaro, they treated me with a microscope, in addition to giving me my prosthesis from one day to the next
Good service
excellent service, appointments are very punctual
Specialized care for each of your patients
Loved the services they provide and very professional
| MONDAY | 10:00 - 20:00 |
| TUESDAY | 10:00 - 20:00 |
| WEDNESDAY | 10:00 - 20:00 |
| THURSDAY | 10:00 - 20:00 |
| FRIDAY | 10:00 - 20:00 |
| SATURDAY | 10:00 - 16:00 |
| SUNDAY | - |