| ขั้นตอน | ราคา | ระยะเวลา |
|---|---|---|
| การครอบฟันบนรากเทียมแบบมาตรฐาน (รวมถึงตัวยึด) | SGD 583 - SGD 1,166 SGD 4,990 | 10 days |
| การทำรากฟันเทียมแบบ "All on Four" ด้วยสะพานฟันแบบอะคริลิก | SGD 4,536 - SGD 8,424 SGD 26,611 | 10 days |
| การทำรากฟันเทียมแบบ "All on Six" ด้วยสะพานฟันแบบอะคริลิก | SGD 5,054 - SGD 9,331 SGD 38,880 | 10 days |
| การปลูกถ่ายกระดูก (เล็ก) | SGD 110 - SGD 227 SGD 1,944 | 1 - 2 days |
| การปลูกถ่ายกระดูก (ใหญ่) | SGD 220 - SGD 454 SGD 2,592 | 1 - 2 days |
| การปลูกรากฟันเทียมเซอร์โคเนีย (ปราศจากโลหะ) | SGD 1,555 - SGD 2,462 SGD 4,536 | 10 days |
| การปลูกรากฟันเทียมไททาเนียมแบบมาตรฐาน (รวมถึงตัวยึด และการครอบฟันแบบมาตรฐาน) | SGD 907 - SGD 1,426 SGD 5,054 | 10 days |
| การปลูกรากฟันเทียมไททาเนียมแบบมาตรฐาน (เฉพาะปลูกรากฟัน) | SGD 518 - SGD 1,037 SGD 2,851 | 10 days |
| ฟันปลอมที่ใช้รากฟันเทียมยึด (8รากเทียม) | SGD 5,443 - SGD 10,238 SGD 29,808 | 10 days |
| ฟันปลอมแบบทับราก ถอดได้ (ฝังรากฟันเทียม 2 ตัว) | SGD 2,722 - SGD 5,573 SGD 8,942 | 10 days |
| ฟันปลอมแบบทับราก ถอดได้ (ฝังรากฟันเทียม 4 ตัว) | SGD 4,147 - SGD 8,424 SGD 15,941 | 10 days |
| ฟันปลอมแบบทับราก ถอดได้ (ฝังรากฟันเทียม 6 ตัว) | SGD 5,054 - SGD 9,331 SGD 22,939 | 10 days |
| ฟันปลอมแบบรองรับสะพานฟันพอร์ซเลน ทั้งแผงฟัน (ฝังรากฟันเทียม 6 ตัว) | SGD 5,443 - SGD 9,331 SGD 36,288 | 10 days |
| ฟันปลอมแบบรองรับสะพานฟันพอร์ซเลน ทั้งแผงฟัน (ฝังรากฟันเทียม 8 ตัว) | SGD 6,480 - SGD 11,146 SGD 41,472 | 10 days |
| ฟันปลอมแบบรองรับสะพานฟันพอร์ซเลน ทั้งแผงฟัน(ฝังรากฟันเทียม 4 ตัว) | SGD 4,536 - SGD 8,424 SGD 31,104 | 10 days |
| ยกผนังไซนัส | SGD 454 - SGD 972 SGD 5,184 | 10 days |
| รากฟันเทียมระบบ Zygomatic - แบบ "All on 4", ทั้งแผงพัน, สะพานฟันแบบยึดติด | SGD 5,443 - SGD 10,238 SGD 41,472 | 10 days |
| ขั้นตอน | ราคา | ระยะเวลา |
|---|---|---|
| การเคลือบผิวหน้าฟันด้วยพอร์ซเลน | SGD 240 - SGD 454 SGD 1,925 | 4 - 6 days |
| ครอบฟันด้วย พอร์ซเลน /เซรามิก ทั้งชิ้น | SGD 240 - SGD 518 SGD 1,361 | 4 - 6 days |
| ครอบฟันเซอร์โคเนีย | SGD 259 - SGD 616 SGD 2,074 | 4 - 6 days |
| ครอบฟันโครงทองคำเคลือบพอร์ซเลน | SGD 324 - SGD 583 SGD 2,074 | 4 - 6 days |
| ครอบฟันโครงโลหะเคลือบพอร์ซเลน (โลหะทั้งชิ้น) | SGD 143 - SGD 233 SGD 1,296 | 4 - 6 days |
| ครอบฟันโครงโลหะเคลือบพอร์ซเลน (โลหะผสมทอง) | SGD 136 - SGD 233 SGD 1,685 | 4 - 6 days |
| เคลือบผิวหน้าฟันเซอร์โคเนีย | SGD 240 - SGD 454 SGD 1,814 | 4 - 6 days |
| เคลือบฟันด้วยวัสดุคอมโพสิท (ทำโดยตรงในช่องปาก) | SGD 143 - SGD 285 SGD 324 | 4 - 6 days |
| ขั้นตอน | ราคา | ระยะเวลา |
|---|---|---|
| ฟันปลอมทั้งปากแบบพอร์ซเลน (บน หรือ ล่าง) | SGD 389 - SGD 713 SGD 2,851 | 10 days |
| ฟันปลอมทั้งปากแบบอะคริลิก (บน หรือ ล่าง) | SGD 324 - SGD 583 SGD 2,333 | 7 - 21 days |
| ฟันปลอมทั้งปากแบบเร่งด่วน หรือ ระหว่างรักษาอาการ (บน หรือ ล่าง) | SGD 324 - SGD 583 SGD 1,944 | 7 - 21 days |
| ฟันปลอมบางส่วน แบบโครงนิ่ม | SGD 181 - SGD 480 SGD 1,814 | 5 - 7 days |
| ฟันปลอมบางส่วน แบบโครงอะคริลิก | SGD 130 - SGD 156 SGD 1,555 | 5 - 7 days |
| ฟันปลอมบางส่วน แบบโครงโลหะ | SGD 181 - SGD 467 SGD 1,685 | 5 - 7 days |
| ขั้นตอน | ราคา | ระยะเวลา |
|---|---|---|
| การรักษาคลองรากฟัน (ฟันกราม) | SGD 143 - SGD 188 SGD 1,750 | 3 - 5 days |
| การรักษาคลองรากฟัน (ฟันกรามน้อย) | SGD 136 - SGD 194 SGD 1,490 | 3 - 5 days |
| การรักษาคลองรากฟัน (ฟันซี่ใดๆ) | SGD 130 - SGD 194 SGD 1,539 | 3 - 5 days |
| การรักษาคลองรากฟัน (ฟันหน้า) | SGD 104 - SGD 194 SGD 1,037 | 3 - 5 days |
| การรักษารากฟัน (รวมถึง เดือยฟัน/ แกนฟัน และ ครอบฟันแบบมาตรฐาน) | SGD 369 - SGD 713 SGD 13,530 | 3 - 15 days |
| การสร้างแกนฟัน | SGD 143 - SGD 194 SGD 518 | 1 day |
| ขั้นตอน | ราคา | ระยะเวลา |
|---|---|---|
| การขูดหินปูนอย่างล้ำลึก, ขัดฟันและการรักษาโรคเหงือก/เกลารากฟัน (ต่อด้าน) | SGD 52 - SGD 97 SGD 259 | 1 day |
| การฟอกสีฟัน | SGD 259 - SGD 583 SGD 643 | 1 day |
| การฟอกสีฟัน แบบนำกลับไปทำเองที่บ้าน | SGD 143 - SGD 376 SGD 356 | 1 day |
| การอุดฟันสีเหมือนฟัน (2 ด้าน) | SGD 78 - SGD 117 SGD 194 | 1 day |
| การอุดฟันสีเหมือนฟัน (3 ด้าน) | SGD 78 - SGD 117 SGD 220 | 1 day |
| การอุดฟันแบบ inlays และ onlays | SGD 143 - SGD 324 SGD 1,166 | 1 day |
| ขูดหินปูน | SGD 45 - SGD 97 SGD 164 | 1 day |
| ถอนฟัน (แบบปกติ) | SGD 65 - SGD 97 SGD 227 | 1 day |
| ถอนฟัน (แบบผ่าตัด) | SGD 171 - SGD 285 SGD 729 | 1 day |
| ขั้นตอน | ราคา | ระยะเวลา |
|---|---|---|
| การตรวจวินิจฉัยเบื้องต้น / การให้คำปรึกษา | SGD 9 SGD 233 | 1 day |
| บริการทันตกรรมถ่ายภาพรังสี CT Scan/3D X-ray | SGD 91 - SGD 156 SGD 648 | 1 day |
| เอกซเรย์ฟันทั้งปาก | SGD 18 - SGD 32 SGD 181 | 1 day |
| เอกซเรย์แต่ละซี่ (ด้านประชิดเพื่อเช็คซอกฟันผุ หรือ รอบปลายรากเพื่อเช็คฟันทั้งซี่) | SGD 9 - SGD 19 SGD 45 | 1 day |
| ขั้นตอน | ราคา | ระยะเวลา |
|---|---|---|
| การให้ยาชาเฉพาะที่ | SGD 9 - SGD 19 SGD 65 | 1 day |
| การให้ยาชาแบบ IV Sedation (โดยวิสัญญีแพทย์) | SGD 518 - SGD 1,296 SGD 3,240 | 1 day |
| เฝือกสบฟัน (พลาสติกแบบอ่อน) | SGD 71 - SGD 117 SGD 778 | 1 day |
| เฝือกสบฟัน (พลาสติกแบบแข็ง) | SGD 91 - SGD 130 SGD 972 | 1 day |
Totally satisfied with my visit to dentally during all this covid ruckus around. Dent ally is definitely the safest and cleanest dental clinic I have ever visited. I decided to visit dent ally at my friend’s recommendation and am very impressed with their whole approach. Highly recommend them for their professionalism, safety measures and personal care that they give attention to.
"By far the most trustworthy dental practice that I have ever visited. I was suffering from chipped teeth and sensitivity especially in my front teeth which was causing me problems not only in eating and drinking , but also started to affect my appearance. I visited a couple of renowned dentists in Delhi where I was advised crowns , veneers and smile designing. I wasn’t comfortable getting my already chipped teeth to be cut more for the treatment. I visited Dent ally after reading about them online and was amazed at their approach. The team here never even mentioned that i should get crowns and veneers considering my age and suggested correcting the problem at the root cause which was my bite. Dr. Shashi and Dr. Tanmay put together a comprehensive treatment and explained it to me in detail. I am so happy that I decided to go in for this treatment here as I realized that without correcting the cause, just solving the issue temporarily was not the right way to go. Now, not only do I feel more confident but also feel very comfortable in my jaws and teeth."
"Absolutely the very best dental service one can experience. Top notch dentist with the very best skills and knowledge and always up to date on the latest technology, tools, techniques. The dental assistants and the front desk staff are both caring and professional. Highly recommended!!!"
"Absolutely the very best dental service one can experience. Top notch dentist with the very best skills and knowledge and always up to date on the latest technology, tools, techniques. The dental assistants and the front desk staff are both caring and professional. Highly recommended!!!"
"Absolutely the very best dental service one can experience. Top notch dentist with the very best skills and knowledge and always up to date on the latest technology, tools, techniques. The dental assistants and the front desk staff are both caring and professional. Highly recommended!!!"
| MONDAY | 10:00 - 20:00 |
| TUESDAY | 10:00 - 20:00 |
| WEDNESDAY | 10:00 - 20:00 |
| THURSDAY | 10:00 - 20:00 |
| FRIDAY | 10:00 - 20:00 |
| SATURDAY | 10:00 - 20:00 |
| SUNDAY | - |