| Verfahren | Preis | Dauer |
|---|---|---|
| All-on-4-Implantate mit fester Acryl-Brücke | SGD 13,586 - SGD 15,095 SGD 26,621 | |
| All-on-6-Implantate mit fester Acryl-Brücke | SGD 15,095 - SGD 18,115 SGD 38,895 | |
| Implantatgetragene Deckprothese, herausnehmbar (mit 2 Implantaten) | SGD 4,529 - SGD 6,038 SGD 8,946 | |
| Implantatgetragene Deckprothese, herausnehmbar (mit 4 Implantaten) | SGD 6,038 - SGD 7,548 SGD 15,947 | |
| Implantatgetragene Deckprothese, herausnehmbar (mit 6 Implantaten) | SGD 7,548 - SGD 9,057 SGD 22,948 | |
| Implantatgetragene Deckprothese, herausnehmbar (mit 8 Implantaten) | SGD 9,057 - SGD 10,567 SGD 29,819 | |
| Implantatgetragene Porzellanbrücke, Vollbogen (mit 4 Implantaten) | SGD 10,567 - SGD 12,076 SGD 31,116 | |
| Implantatgetragene Porzellanbrücke, Vollbogen (mit 6 Implantaten) | SGD 12,076 - SGD 13,586 SGD 36,302 | |
| Implantatgetragene Porzellanbrücke, Vollbogen (mit 8 Implantaten) | SGD 13,586 - SGD 15,095 SGD 41,488 | |
| Knochenersatzmaterial (groß) | SGD 1,510 - SGD 2,264 SGD 2,593 | 1 - 2 days |
| Knochenersatzmaterial (klein) | SGD 755 - SGD 1,208 SGD 1,945 | 1 - 2 days |
| Mini-Implantat | SGD 906 - SGD 1,208 SGD 1,426 | 1 - 2 days |
| Sinuslift | SGD 2,264 - SGD 3,019 SGD 5,186 | 1 - 2 days |
| Standard-Implantat-Krone (einschließlich Abutment) | SGD 453 - SGD 906 SGD 4,991 | |
| Standard-Zahnimplantat aus Titan (nur Implantat) | SGD 755 - SGD 906 SGD 2,852 | |
| Zahnimplantat aus Titan (einschließlich Abutment und Standardkrone) | SGD 1,057 - SGD 1,811 SGD 5,056 |
| Verfahren | Preis | Dauer |
|---|---|---|
| Vollporzellan/Keramik-Krone | SGD 453 - SGD 755 SGD 1,361 | 3 - 5 days |
| Zirkonium-Krone | SGD 453 - SGD 755 SGD 2,074 | 3 - 5 days |
| Verfahren | Preis | Dauer |
|---|---|---|
| Provisorische Teil- oder Flipperprothese | SGD 151 - SGD 755 SGD 583 | 5 - 7 days |
| Teilprothese, Acryl-Rahmen | SGD 151 - SGD 755 SGD 1,556 | 5 - 7 days |
| Teilprothese, flexibler Rahmen | SGD 377 - SGD 906 SGD 1,815 | 5 - 7 days |
| Vollprothese, Acryl-Zähne (oben oder unten) | SGD 906 SGD 2,334 | 5 - 7 days |
| Vollprothese, Sofortprothese oder Einheilung (oben oder unten) | SGD 906 SGD 1,945 | 5 - 7 days |
| Verfahren | Preis | Dauer |
|---|---|---|
| Extraktion (chirurgisch oder impaktiert) | SGD 151 - SGD 226 SGD 729 | 1 day |
| Extraktion (einfach) | SGD 45 - SGD 60 SGD 227 | 1 day |
| Laser-Zahnaufhellung | SGD 302 - SGD 453 SGD 643 | 1 day |
| Regelmäßige Zahnreinigung | SGD 151 - SGD 226 SGD 164 | 1 day |
| Tiefenreinigung, Zahnsteinentfernung und Wurzelglättung (pro Quadrant) | SGD 121 - SGD 151 SGD 259 | 1 day |
| Zahnaufhellung, Kit zum Mitnehmen | SGD 377 - SGD 528 SGD 357 | 1 day |
| Verfahren | Preis | Dauer |
|---|---|---|
| Einzel-Röntgen (Bissflügel oder periapikal) | SGD 8 SGD 45 | 1 day |
| Erste Untersuchung/Konsultation | SGD 45 SGD 233 | 1 day |
| Verfahren | Preis | Dauer |
|---|---|---|
| Beißschutz (Hartplastik) | SGD 226 - SGD 302 SGD 972 | 1 - 2 days |
| Beißschutz (Weichplastik) | SGD 151 - SGD 226 SGD 778 | 1 - 2 days |
GingivektomieAdditional NotesPer quadrant | SGD 226 - SGD 302 | 1 day |
You are the best of paros. Very sweet with patients and professionalism never seen the pain is minimal even non-exist; anyway everything is flawless. Thank you very much and good luck!
| MONDAY | 09:00 - 18:00 |
| TUESDAY | 09:00 - 18:00 |
| WEDNESDAY | 09:00 - 18:00 |
| THURSDAY | 09:00 - 18:00 |
| FRIDAY | 09:00 - 18:00 |
| SATURDAY | 09:00 - 14:00 |
| SUNDAY | - |