Dentessence Dental Care ist ein fortschrittliches und fachübergreifendes Zentrum für Zahnheilkunde, das sich in der Hauptstadtregion von Indien befindet. Das Zentrum wird von Dr. Gaurav Kumar Goel (MDS, Prosthodontics) geleitet, der an einigen der besten Institute des Landes wie dem Nair Hospital Dental College, Mumbai, und dem Gov. Dental College, Indore, studiert hat.
Wir sind spezialisiert auf Zahnimplantate, sofortige Zahnimplantate, Verschönerung des Lächelns, Laminate/Verblendungen, CAD/CAM-Kronen/Brücken und Rehabilitation im gesamten Mundbereich. Wir haben auch eine Spezialabteilung für Kinderzahnheilkunde, die von Dr. Dhirja (MDS, Kinderzahnheilkunde) geleitet wird.
Wir glauben an die Einhaltung unserer Werte:
Fairness
Integrität
Respekt
Aufrichtigkeit
Transparenz
Ehrlichkeit und Transparenz ist unser Markenzeichen. Wir halten, was wir versprechen, und wir versprechen nicht, was wir nicht halten können.
Darüber hinaus verwenden wir in unserem Zentrum nur die hochwertigsten Materialien und eine erstklassige Ausrüstung. Wir arbeiten mit den besten Labors des Landes zusammen, damit wir Ihnen stets die zuverlässigsten und langlebigsten Ergebnisse liefern können.
Wir liegen zentral in der Stadt NOIDA und haben viele Hotels, Unterhaltungs- und Einkaufszentren in unmittelbarer Nähe. Wir sind nur ca. 45-50 Minuten vom internationalen Flughafen Neu-Delhi entfernt und unterstützen unsere Kunden bei der Unterbringung, der Anreise und der Besichtigung von Sehenswürdigkeiten.
Bitte geben Sie uns die Gelegenheit zur Verwirklichung Ihres Traumlächelns an einem Traumort (INDIEN) und zu einem Traumpreis.
| Verfahren | Preis | Dauer |
|---|---|---|
All-on-4-Implantate mit fester Acryl-BrückeAdditional NotesPlease note that in order to be a candidate for implants, ideal bone condition is required, and should bone grafts and/or sinus lifts be required for implants placement, additional time may be required. Inquire further for your case. | SGD 2,283 - SGD 8,563 SGD 26,529 | 10 days |
All-on-6-Implantate mit fester Acryl-BrückeAdditional NotesPlease note that in order to be a candidate for implants, ideal bone condition is required, and should bone grafts and/or sinus lifts be required for implants placement, additional time may be required. Inquire further for your case. | SGD 3,568 - SGD 11,417 SGD 38,760 | 10 days |
Implantatgetragene Deckprothese, herausnehmbar (mit 2 Implantaten)Additional NotesFirst stage of implant placement: 1-2 days. Second stage, placement of permanent restorations: 5-8 days. Please note that in order to be a candidate for implants, ideal bone condition is required, and should bone grafts and/or sinus lifts be required for implants placement, additional time may be required. Inquire further for your case. | SGD 1,213 - SGD 2,141 SGD 8,915 | 10 days |
Implantatgetragene Deckprothese, herausnehmbar (mit 4 Implantaten)Additional NotesFirst stage of implant placement: 1-2 days. Second stage, placement of permanent restorations: 5-8 days. Please note that in order to be a candidate for implants, ideal bone condition is required, and should bone grafts and/or sinus lifts be required for implants placement, additional time may be required. Inquire further for your case. | SGD 2,141 - SGD 4,282 SGD 15,892 | 10 days |
Implantatgetragene Deckprothese, herausnehmbar (mit 6 Implantaten)Additional NotesFirst stage of implant placement: 1-2 days. Second stage, placement of permanent restorations: 5-8 days. Please note that in order to be a candidate for implants, ideal bone condition is required, and should bone grafts and/or sinus lifts be required for implants placement, additional time may be required. Inquire further for your case. | SGD 3,140 - SGD 5,709 SGD 22,868 | 10 days |
Implantatgetragene Deckprothese, herausnehmbar (mit 8 Implantaten)Additional NotesFirst stage of implant placement: 1-2 days. Second stage, placement of permanent restorations: 5-8 days. Please note that in order to be a candidate for implants, ideal bone condition is required, and should bone grafts and/or sinus lifts be required for implants placement, additional time may be required. Inquire further for your case. | SGD 3,996 - SGD 5,709 SGD 29,716 | 10 days |
Implantatgetragene Porzellanbrücke, Vollbogen (mit 4 Implantaten)Additional NotesFirst stage of implant placement: 1-2 days. Second stage, placement of permanent restorations: 5-8 days. Please note that in order to be a candidate for implants, ideal bone condition is required, and should bone grafts and/or sinus lifts be required for implants placement, additional time may be required. Inquire further for your case. | SGD 3,711 - SGD 9,990 SGD 31,008 | 10 days |
Implantatgetragene Porzellanbrücke, Vollbogen (mit 6 Implantaten)Additional NotesFirst stage of implant placement: 1-2 days. Second stage, placement of permanent restorations: 5-8 days. Please note that in order to be a candidate for implants, ideal bone condition is required, and should bone grafts and/or sinus lifts be required for implants placement, additional time may be required. Inquire further for your case. | SGD 4,852 - SGD 11,417 SGD 36,176 | 10 days |
Implantatgetragene Porzellanbrücke, Vollbogen (mit 8 Implantaten)Additional NotesFirst stage of implant placement: 1-2 days. Second stage, placement of permanent restorations: 5-8 days. Please note that in order to be a candidate for implants, ideal bone condition is required, and should bone grafts and/or sinus lifts be required for implants placement, additional time may be required. Inquire further for your case. | SGD 6,422 - SGD 14,272 SGD 41,344 | 10 days |
Knochenersatzmaterial (groß)Additional Notes
| SGD 114 - SGD 285 SGD 2,584 | 1 - 2 days |
| Knochenersatzmaterial (klein) | SGD 43 - SGD 114 SGD 1,938 | 1 - 2 days |
Mini-ImplantatAdditional NotesFirst stage of implant placement: 1-2 days. Second stage, placement of permanent restorations: 5-8 days. Please note that in order to be a candidate for implants, ideal bone condition is required, and should bone grafts and/or sinus lifts be required for implants placement, additional time may be required. Inquire further for your case. | SGD 285 - SGD 428 SGD 1,421 | 2 - 5 days |
| Sinuslift | SGD 285 - SGD 642 SGD 5,168 | 1 - 2 days |
Standard-Implantat-Krone (einschließlich Abutment)Additional NotesFirst stage of implant placement: 1-2 days. Second stage, placement of permanent restorations: 5-8 days. Please note that in order to be a candidate for implants, ideal bone condition is required, and should bone grafts and/or sinus lifts be required for implants placement, additional time may be required. Inquire further for your case. | SGD 143 - SGD 357 SGD 4,974 | 10 days |
Standard-Zahnimplantat aus Titan (nur Implantat)Additional NotesFirst stage of implant placement: 1-2 days. Second stage, placement of permanent restorations: 5-8 days. Please note that in order to be a candidate for implants, ideal bone condition is required, and should bone grafts and/or sinus lifts be required for implants placement, additional time may be required. Inquire further for your case. | SGD 428 - SGD 999 SGD 2,842 | 1 - 2 days |
Zahnimplantat aus Titan (einschließlich Abutment und Standardkrone)Additional NotesFirst stage of implant placement: 1-2 days. Second stage, placement of permanent restorations: 5-8 days. Please note that in order to be a candidate for implants, ideal bone condition is required, and should bone grafts and/or sinus lifts be required for implants placement, additional time may be required. Inquire further for your case. | SGD 642 - SGD 1,284 SGD 5,039 | 5 - 8 days |
| Verfahren | Preis | Dauer |
|---|---|---|
SGD 114 - SGD 228 | 4 - 6 days | |
Komposit-Veneer (direkte Verklebung)Additional NotesComposite veneers can usually be done in one visit, for extensive cases, multiple visits may be required. Inquire further for your case | SGD 86 - SGD 214 SGD 323 | 1 - 2 days |
Porzellan mit Metallkrone verschmolzen (Standardlegierung)Additional Notes3-4 days are required for 1-5 crowns, 6-8 days required for 6+ crowns, and 10-15 days for full mouth crowns. | SGD 78 - SGD 128 SGD 1,292 | 3 - 8 days |
Porzellan-VeneerAdditional Notes2-4 days are required for 1-5 veneers and 3-5 days required for 6+ veneers. | SGD 171 - SGD 428 SGD 1,920 | 2 - 5 days |
| Temporäre Krone/Veneer | SGD 29 - SGD 43 SGD 194 | 1 - 2 days |
| Vollporzellan/Keramik-Krone | SGD 200 - SGD 343 SGD 1,357 | 5 - 7 days |
Zirkonium-KroneAdditional Notes3-4 days are required for 1-5 crowns, 6-8 days required for 6+ crowns, and 10-15 days for full mouth crowns. | SGD 171 - SGD 428 SGD 2,067 | 3 - 8 days |
Zirkonium-VeneerAdditional Notes2-4 days are required for 1-5 veneers and 3-5 days required for 6+ veneers. | SGD 171 - SGD 428 SGD 1,809 | 2 - 5 days |
| Verfahren | Preis | Dauer |
|---|---|---|
Provisorische Teil- oder FlipperprotheseAdditional NotesTemporaries can usually be done in one visit, for complex cases, more time may be required for adustment. Inquire further for your case. | SGD 86 - SGD 357 SGD 581 | 1 day |
Teilprothese, flexibler RahmenAdditional NotesIf NO extractions are first required 2-4 days are needed for completion, if extractions ARE first required, 8-10 days are needed for completion. | SGD 214 - SGD 642 SGD 1,809 | 2 - 10 days |
| Teilprothese, Metallrahmen | SGD 428 - SGD 928 SGD 1,680 | 5 - 7 days |
Vollprothese, Acryl-Zähne (oben oder unten)Additional NotesIf extractions are first required, you will need to have an immediate or healing denture placed to allow the gums/extraction sites to heal prior to placement of the permanent denture. | SGD 228 - SGD 642 SGD 2,326 | 4 - 15 days |
Vollprothese, Porzellanzähne (oben oder unten)Additional NotesIf extractions are first required, you will need to have an immediate or healing denture placed to allow the gums/extraction sites to heal prior to placement of the permanent denture. | SGD 285 - SGD 400 SGD 2,842 | 4 - 15 days |
| Vollprothese, Sofortprothese oder Einheilung (oben oder unten) | SGD 171 - SGD 428 SGD 1,938 | 5 - 7 days |
| Verfahren | Preis | Dauer |
|---|---|---|
Wurzelkanalbehandlung (Backenzahn)Additional NotesRoot canal treatment time can vary based on prescence of infection on the tooth. For a root canal and temporary crown/filling 2-4 days are required. For a root canal treatment including the post & core build up and permanent crown restoration, 3-6 days are required. Root canal treatment time can vary based on prescence of infection on the tooth. Inquire further for your case. | SGD 143 - SGD 257 SGD 1,744 | 2 - 6 days |
Wurzelkanalbehandlung (Frontzahn)Additional NotesRoot canal treatment time can vary based on prescence of infection on the tooth. For a root canal and temporary crown/filling 2-4 days are required. For a root canal treatment including the post & core build up and permanent crown restoration, 3-6 days are required. Root canal treatment time can vary based on prescence of infection on the tooth. Inquire further for your case. | SGD 57 - SGD 114 SGD 1,034 | 2 - 6 days |
Wurzelkanalbehandlung (vorderer Backenzahn)Additional NotesRoot canal treatment time can vary based on prescence of infection on the tooth. For a root canal and temporary crown/filling 2-4 days are required. For a root canal treatment including the post & core build up and permanent crown restoration, 3-6 days are required. Root canal treatment time can vary based on prescence of infection on the tooth. Inquire further for your case. | SGD 114 - SGD 171 SGD 1,486 | 2 - 6 days |
| Wurzelstiftaufbau | SGD 43 - SGD 171 SGD 517 | 1 day |
| Verfahren | Preis | Dauer |
|---|---|---|
Extraktion (chirurgisch oder impaktiert)Additional NotesComplicated or surgical extractions can usually be completed in one visit. Consultation is first required. Should you require commencement of antibiotics prior to extraction, require many extractions, or require cessation of blood thinning medication, your care may require several visits. Follow up(s) for check-up of healing and/or removal of sutures may be required. Inquire further for your case. | SGD 114 - SGD 285 SGD 727 | 1 - 4 days |
Extraktion (einfach)Additional NotesSimple extractions can usually be completed in one visit. Should you require commencement of antibiotics prior to extraction, require many extractions, or require cessation of blood thinning medication, your care may require several visits. Inquire further for your case. | SGD 29 - SGD 57 SGD 226 | 1 day |
Komposit-FüllungAdditional NotesFillings can usually be done in one appointment. If many fillings are required, several hours of treatment may be required. For your comfort, you may wish to divide treatment into several visits, or the clinical schedule may require such. Inquire further for your case. | SGD 43 - SGD 128 SGD 261 | 1 day |
Komposit-Füllung (2 Oberflächen)Additional NotesFillings can usually be done in one appointment. If many fillings are required, several hours of treatment may be required. For your comfort, you may wish to divide treatment into several visits, or the clinical schedule may require such. Inquire further for your case. | SGD 57 - SGD 114 SGD 194 | 1 day |
Komposit-Füllung (3 Oberflächen)Additional NotesFillings can usually be done in one appointment. If many fillings are required, several hours of treatment may be required. For your comfort, you may wish to divide treatment into several visits, or the clinical schedule may require such. Inquire further for your case. | SGD 71 - SGD 143 SGD 220 | 1 day |
Regelmäßige ZahnreinigungAdditional NotesRegular teeth cleaning can be completed in one appoinment. | SGD 29 - SGD 71 SGD 164 | 1 day |
Tiefenreinigung, Zahnsteinentfernung und Wurzelglättung (pro Quadrant)Additional NotesPeriodontal deep cleaning, scaling & root planing can usually be completed in one day. You may need to split this treatment into multiple visits based on the extent of your care and the availability of the periodontist. Inquire further for your case. | SGD 86 - SGD 257 SGD 258 | 1 day |
| Zahnaufhellung | SGD 171 - SGD 257 | 1 day |
Zahnaufhellung, Kit zum MitnehmenAdditional NotesImpressions for whitening trays can be done in one day, and in most cases, the kit finished same-day. Inquire further for your case. | SGD 114 SGD 355 | 1 day |
| Zahninlay | SGD 128 - SGD 357 SGD 1,163 | 1 - 2 days |
| Verfahren | Preis | Dauer |
|---|---|---|
| CT-Scan/3D-Röntgen | SGD 57 - SGD 114 SGD 646 | 1 day |
| Einzel-Röntgen (Bissflügel oder periapikal) | SGD 6 SGD 45 | 1 day |
| Erste Untersuchung/Konsultation | SGD 36 SGD 233 | 1 day |
| Panorama-Röntgen | SGD 10 SGD 181 | 1 day |
| Verfahren | Preis | Dauer |
|---|---|---|
| Beißschutz (Hartplastik) | SGD 100 - SGD 214 SGD 969 | 1 - 2 days |
| Beißschutz (Weichplastik) | SGD 100 - SGD 214 SGD 775 | 1 - 2 days |
Super money minded. Full of lies. Damaged my healthy teeth. By applying so much heat while filling. Never had any pain in whole life. Within couple of days so much pain. Do not recommended anyone to visit.
Really nice facilities and best assistance for the dental queries. Best Doctor to assist you and really satisfied with the services provided.
Amazing Dental experience with lovely dr Dhirja , highly recommended for the same ☺️☺️
Very Homely & Personalized Service...Thanks
best assistance for dental solutions
| MONDAY | 10:00 - 20:00 |
| TUESDAY | 10:00 - 20:00 |
| WEDNESDAY | 10:00 - 20:00 |
| THURSDAY | 10:00 - 20:00 |
| FRIDAY | 10:00 - 20:00 |
| SATURDAY | 10:00 - 20:00 |
| SUNDAY | - |