| Verfahren | Preis | Dauer |
|---|---|---|
All-on-4-Implantate mit fester Acryl-BrückeAdditional NotesPlease note that in order to be a candidate for implants, ideal bone condition is required, and should bone grafts and/or sinus lifts be required for implants placement, additional time may be required. Inquire further for your case. | SGD 6,432 SGD 26,059 | 7 - 14 days |
All-on-6-Implantate mit fester Acryl-BrückeAdditional NotesPlease note that in order to be a candidate for implants, ideal bone condition is required, and should bone grafts and/or sinus lifts be required for implants placement, additional time may be required. Inquire further for your case. | SGD 8,922 SGD 38,073 | 7 - 14 days |
Implantatgetragene Deckprothese, herausnehmbar (mit 2 Implantaten)Additional NotesFirst stage of implant placement: 5-7 days. Second stage, placement of permanent restorations: 10-14 days. Please note that in order to be a candidate for implants, ideal bone condition is required, and should bone grafts and/or sinus lifts be required for implants placement, additional time may be required. Inquire further for your case. | SGD 3,320 SGD 8,757 | 7 - 14 days |
Implantatgetragene Deckprothese, herausnehmbar (mit 4 Implantaten)Additional NotesFirst stage of implant placement: 5-7 days. Second stage, placement of permanent restorations: 10-14 days. Please note that in order to be a candidate for implants, ideal bone condition is required, and should bone grafts and/or sinus lifts be required for implants placement, additional time may be required. Inquire further for your case. | SGD 5,810 SGD 15,610 | 7 - 14 days |
Implantatgetragene Deckprothese, herausnehmbar (mit 6 Implantaten)Additional NotesFirst stage of implant placement: 5-7 days. Second stage, placement of permanent restorations: 10-14 days. Please note that in order to be a candidate for implants, ideal bone condition is required, and should bone grafts and/or sinus lifts be required for implants placement, additional time may be required. Inquire further for your case. | SGD 8,300 SGD 22,463 | 7 - 14 days |
Implantatgetragene Deckprothese, herausnehmbar (mit 8 Implantaten)Additional NotesFirst stage of implant placement: 5-7 days. Second stage, placement of permanent restorations: 10-14 days. Please note that in order to be a candidate for implants, ideal bone condition is required, and should bone grafts and/or sinus lifts be required for implants placement, additional time may be required. Inquire further for your case. | SGD 10,789 SGD 29,190 | 7 - 14 days |
Implantatgetragene Porzellanbrücke, Vollbogen (mit 4 Implantaten)Additional NotesFirst stage of implant placement: 5-7 days. Second stage, placement of permanent restorations: 10-14 days. Please note that in order to be a candidate for implants, ideal bone condition is required, and should bone grafts and/or sinus lifts be required for implants placement, additional time may be required. Inquire further for your case. | SGD 7,885 SGD 30,459 | 7 - 14 days |
Implantatgetragene Porzellanbrücke, Vollbogen (mit 6 Implantaten)Additional NotesFirst stage of implant placement: 5-7 days. Second stage, placement of permanent restorations: 10-14 days. Please note that in order to be a candidate for implants, ideal bone condition is required, and should bone grafts and/or sinus lifts be required for implants placement, additional time may be required. Inquire further for your case. | SGD 10,375 SGD 35,535 | 7 - 14 days |
Implantatgetragene Porzellanbrücke, Vollbogen (mit 8 Implantaten)Additional NotesFirst stage of implant placement: 5-7 days. Second stage, placement of permanent restorations: 10-14 days. Please note that in order to be a candidate for implants, ideal bone condition is required, and should bone grafts and/or sinus lifts be required for implants placement, additional time may be required. Inquire further for your case. | SGD 11,619 SGD 40,612 | 7 - 14 days |
| Knochenersatzmaterial (groß) | SGD 830 SGD 2,538 | 1 - 2 days |
| Knochenersatzmaterial (klein) | SGD 622 SGD 1,904 | 1 - 2 days |
Mini-ImplantatAdditional NotesThe price is per implant body and crown. First stage of implant placement: 5-7 days. Second stage, placement of permanent restorations: 10-14 days. Please note that in order to be a candidate for implants, ideal bone condition is required, and should bone grafts and/or sinus lifts be required for implants placement, additional time may be required. Inquire further for your case. | SGD 830 SGD 1,396 | 7 - 14 days |
Standard-Implantat-Krone (einschließlich Abutment)Additional NotesThe price is per crown. First stage of implant placement: 5-7 days. Second stage, placement of permanent restorations: 10-14 days. Please note that in order to be a candidate for implants, ideal bone condition is required, and should bone grafts and/or sinus lifts be required for implants placement, additional time may be required. Inquire further for your case. | SGD 311 SGD 4,886 | 7 - 14 days |
Standard-Zahnimplantat aus Titan (nur Implantat)Additional NotesFirst stage of implant placement: 5-7 days. Second stage, placement of permanent restorations: 10-14 days. Please note that in order to be a candidate for implants, ideal bone condition is required, and should bone grafts and/or sinus lifts be required for implants placement, additional time may be required. Inquire further for your case. | SGD 1,245 - SGD 1,660 SGD 2,792 | 7 - 14 days |
Zahnimplantat aus Titan (einschließlich Abutment und Standardkrone)Additional NotesThe price is PHP 100000+ First stage of implant placement: 5-7 days. Second stage, placement of permanent restorations: 10-14 days. Please note that in order to be a candidate for implants, ideal bone condition is required, and should bone grafts and/or sinus lifts be required for implants placement, additional time may be required. Inquire further for your case. | SGD 2,075 SGD 4,950 | 7 - 14 days |
Zahnimplantat aus Zirkonium (metallfrei)Additional NotesThe price is per unit. | SGD 2,075 - SGD 3,112 SGD 4,442 | 7 - 14 days |
| Verfahren | Preis | Dauer |
|---|---|---|
Komposit-Veneer (direkte Verklebung)Additional NotesThe price is per unit. Composite veneers can usually be done in one visit, for extensive cases, multiple visits may be required. Inquire further for your case | SGD 104 SGD 317 | 1 day |
Porzellan mit Metallkrone verschmolzen (Edelmetalllegierung)Additional NotesThe Price is per unit. 5-7 days are required for 1-5 crowns, 7-10 days required for 6+ crowns, and 10-14 days for full mouth crowns. | SGD 332 SGD 1,650 | 5 - 7 days |
Porzellan mit Metallkrone verschmolzen (Standardlegierung)Additional NotesThe price is per unit. 5-7 days are required for 1-5 crowns, 7-10 days required for 6+ crowns, and 10-14 days for full mouth crowns. | SGD 249 SGD 1,269 | 5 - 7 days |
Porzellan-VeneerAdditional NotesThe price is per unit. 5-7 days are required for 1-5 crowns, 7-10 days required for 6+ crowns, and 10-14 days for full mouth crowns. | SGD 415 SGD 1,886 | 5 - 7 days |
Temporäre Krone/VeneerAdditional NotesThe Price is per Unit. | SGD 41 SGD 190 | 5 - 7 days |
Vollporzellan/Keramik-KroneAdditional NotesThe price is per unit. 5-7 days are required for 1-5 crowns, 7-10 days required for 6+ crowns, and 10-14 days for full mouth crowns. | SGD 519 SGD 1,333 | 5 - 7 days |
Zirkonium-KroneAdditional NotesThe price is per Unit. 5-7 days are required for 1-5 crowns, 7-10 days required for 6+ crowns, and 10-14 days for full mouth crowns. | SGD 726 SGD 2,031 | 5 - 7 days |
Zirkonium-VeneerAdditional NotesThe price is per unit. 5-7 days are required for 1-5 crowns, 7-10 days required for 6+ crowns, and 10-14 days for full mouth crowns. | SGD 622 SGD 1,777 | 5 - 7 days |
| Verfahren | Preis | Dauer |
|---|---|---|
| Teilprothese, Acryl-Rahmen | SGD 311 SGD 1,523 | 3 - 5 days |
| Teilprothese, flexibler Rahmen | SGD 519 SGD 1,777 | 3 - 5 days |
| Teilprothese, Metallrahmen | SGD 415 SGD 1,650 | 3 - 5 days |
| Vollprothese, Acryl-Zähne (oben oder unten) | SGD 415 SGD 2,284 | 3 - 5 days |
| Vollprothese, Porzellanzähne (oben oder unten) | SGD 622 - SGD 1,037 SGD 2,792 | 3 - 5 days |
Vollprothese, Sofortprothese oder Einheilung (oben oder unten)Additional Notesdependent on the material to be used | SGD 415 - SGD 1,037 SGD 1,904 | 3 - 5 days |
| Verfahren | Preis | Dauer |
|---|---|---|
Wurzelkanalbehandlung (Backenzahn)Additional NotesThe price is per Canal. Root canal treatment time can vary based on prescence of infection on the tooth. For a root canal and temporary crown/filling 3 days are required. For a root canal treatment including the post & core build up and permanent crown restoration, 7 days are required. Root canal treatment time can vary based on prescence of infection on the tooth. Inquire further for your case. | SGD 145 SGD 1,713 | 3 - 7 days |
Wurzelkanalbehandlung (Frontzahn)Additional NotesRoot canal treatment time can vary based on prescence of infection on the tooth. For a root canal and temporary crown/filling 3 days are required. For a root canal treatment including the post & core build up and permanent crown restoration, 7 days are required. Root canal treatment time can vary based on prescence of infection on the tooth. Inquire further for your case. | SGD 166 SGD 1,015 | 3 - 7 days |
Wurzelkanalbehandlung (vorderer Backenzahn)Additional NotesThe price is per canal. Root canal treatment time can vary based on prescence of infection on the tooth. For a root canal and temporary crown/filling 3 days are required. For a root canal treatment including the post & core build up and permanent crown restoration, 7 days are required. Root canal treatment time can vary based on prescence of infection on the tooth. Inquire further for your case. | SGD 166 SGD 1,459 | 3 - 7 days |
| Wurzelstiftaufbau | SGD 124 SGD 508 | 1 day |
| Verfahren | Preis | Dauer |
|---|---|---|
Extraktion (chirurgisch oder impaktiert)Additional NotesComplicated or surgical extractions can usually be completed in one visit. Consultation is first required. Should you require commencement of antibiotics prior to extraction, require many extractions, or require cessation of blood thinning medication, your care may require several visits. Follow up(s) for check-up of healing and/or removal of sutures may be required. Inquire further for your case. | SGD 104 - SGD 332 SGD 714 | 1 day |
Extraktion (einfach)Additional NotesSimple extractions can usually be completed in one visit. Should you require commencement of antibiotics prior to extraction, require many extractions, or require cessation of blood thinning medication, your care may require several visits. Inquire further for your case. | SGD 25 SGD 222 | 1 day |
Komposit-Füllung (2 Oberflächen)Additional NotesFillings can usually be done in one appointment. If many fillings are required, several hours of treatment may be required. For your comfort, you may wish to divide treatment into several visits, or the clinical schedule may require such. Inquire further for your case. | SGD 37 SGD 190 | 1 day |
Komposit-Füllung (3 Oberflächen)Additional NotesFillings can usually be done in one appointment. If many fillings are required, several hours of treatment may be required. For your comfort, you may wish to divide treatment into several visits, or the clinical schedule may require such. Inquire further for your case. | SGD 50 SGD 216 | 1 day |
| Laser-Zahnaufhellung | SGD 519 - SGD 726 SGD 629 | 1 day |
Tiefenreinigung, Zahnsteinentfernung und Wurzelglättung (pro Quadrant)Additional NotesThe Price is per quadrant. Periodontal deep cleaning, scaling & root planing can usually be completed in one day. You may need to split this treatment into multiple visits based on the extent of your care and the availability of the periodontist. Inquire further for your case. | SGD 166 SGD 254 | 1 day |
Zahnaufhellung, Kit zum MitnehmenAdditional NotesImpressions for whitening trays can be done in one day, and in most cases, the kit finished same-day. Inquire further for your case. | SGD 311 SGD 349 | 1 day |
| Verfahren | Preis | Dauer |
|---|---|---|
| Einzel-Röntgen (Bissflügel oder periapikal) | SGD 8 SGD 44 | 1 day |
| Erste Untersuchung/Konsultation | SGD 21 SGD 228 | 1 day |
| Panorama-Röntgen | SGD 21 SGD 178 | 1 day |
| Verfahren | Preis | Dauer |
|---|---|---|
| Beißschutz (Hartplastik) | SGD 519 SGD 952 | 1 day |
| Beißschutz (Weichplastik) | SGD 519 SGD 761 | 1 day |
| IV Sedierung (durch Anästhesist) | SGD 519 SGD 3,173 | 1 day |
| Lokalanästhesie | SGD 10 SGD 63 | 1 day |
Was able to get my money’s worth. I got the service I needed and more. Staff are very friendly and accommodating. I wasn’t afraid/ lazy to go to my dentist because he was able to display a positive and professional attitude towards the duration of my need for their service. They were even kind enough to provide me with the discounts needed to help me financially
| MONDAY | - |
| TUESDAY | - |
| WEDNESDAY | - |
| THURSDAY | - |
| FRIDAY | - |
| SATURDAY | - |
| SUNDAY | - |