| Procedure | Price | Duration |
|---|---|---|
| Bone graft (large) | SGD 762 SGD 2,525 | |
| Bone graft (small) | SGD 762 SGD 1,894 | |
| Mini Implant | SGD 468 SGD 1,389 | 2 - 7 days |
| Standard Titanium Dental Implant (implant only) | SGD 762 SGD 2,777 | 2 - 7 days |
| Titanium Dental Implant (including abutment and standard crown) | SGD 1,197 SGD 4,923 | 2 - 7 days |
| Procedure | Price | Duration |
|---|---|---|
| Composite Veneer (direct bonding) | SGD 98 SGD 316 | 1 day |
| Full Porcelain/Ceramic Crown | SGD 332 SGD 1,326 | 3 - 5 days |
| Porcelain Fused to Gold Crown | SGD 826 SGD 2,020 | 3 - 5 days |
| Porcelain Fused to Metal Crown (precious alloy) | SGD 826 SGD 1,641 | 3 - 5 days |
| Porcelain Fused to Metal Crown (standard alloy) | SGD 206 SGD 1,262 | 3 - 5 days |
| Porcelain Veneer | SGD 332 SGD 1,876 | 3 - 5 days |
| Temporary Crown/Veneer | SGD 11 SGD 189 | |
| Zirconia Crown | SGD 398 SGD 2,020 | 3 - 5 days |
| Zirconia Veneer | SGD 398 SGD 1,767 | 3 - 5 days |
| Procedure | Price | Duration |
|---|---|---|
| Full Denture, Acrylic Teeth (upper or lower) | SGD 478 SGD 2,272 | 3 - 5 days |
| Full Denture, Immediate or Healing (upper or lower) | SGD 478 SGD 1,894 | 3 - 5 days |
| Full Denture, Porcelain Teeth (upper or lower) | SGD 478 SGD 2,777 | 3 - 5 days |
| Partial Denture, Acrylic Frame | SGD 261 SGD 1,515 | 3 - 5 days |
| Partial Denture, Flexible Frame | SGD 478 SGD 1,767 | 3 - 5 days |
| Partial Denture, Metal Frame | SGD 478 SGD 1,641 | 3 - 5 days |
| Temporary Partial or Flipper | SGD 76 SGD 568 |
| Procedure | Price | Duration |
|---|---|---|
| Post/Core Build-up | SGD 46 SGD 505 | 1 - 2 days |
| Root canal (any tooth) | SGD 147 SGD 1,499 | 3 - 5 days |
| Root Canal Treatment (including post/core & standard crown) | SGD 193 SGD 2,777 | 3 - 5 days |
| Procedure | Price | Duration |
|---|---|---|
| Composite Filling | SGD 36 SGD 255 | 1 day |
| Composite Filling (1 surface) | SGD 36 SGD 164 | 1 day |
| Composite Filling (2 surface) | SGD 73 SGD 189 | 1 day |
| Composite Filling (3 surface) | SGD 73 SGD 215 | 1 day |
| Deep Cleaning, Scaling & Root Planing (per quadrant) | SGD 109 SGD 252 | 1 day |
| Extraction (simple) | SGD 36 SGD 221 | 1 day |
| Extraction (surgical or impacted) | SGD 363 SGD 710 | 1 day |
| Inlay/Onlay | SGD 332 SGD 1,136 | |
| Laser Teeth Whitening | SGD 430 SGD 626 | 1 day |
| Regular Teeth Cleaning | SGD 36 SGD 160 | 1 day |
| Teeth Whitening, take home kit | SGD 153 SGD 347 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Initial Examination/Consultation | SGD 44 SGD 227 | |
| Panoramic X-Rays | SGD 44 SGD 177 | 1 day |
| Single X-Ray (bitewing or periapical) | SGD 13 SGD 44 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| IV Sedation (by anesthesiologist) | SGD 522 SGD 3,156 | |
| Night guard (hard plastic) | SGD 76 SGD 947 | |
| Night guard (soft plastic) | SGD 76 SGD 757 |
ded you to me , Highly recommended dentist! And I know she'll be big in the future. Really great service and experience!
| MONDAY | 09:00 - 18:00 |
| TUESDAY | 09:00 - 18:00 |
| WEDNESDAY | 09:00 - 18:00 |
| THURSDAY | 09:00 - 18:00 |
| FRIDAY | 09:00 - 18:00 |
| SATURDAY | 09:00 - 18:00 |
| SUNDAY | - |