| Procedure | Price | Duration |
|---|---|---|
| All-on-Four System with fixed acrylic bridge | SGD 13,971 SGD 26,531 | |
| All-on-Six System with fixed acrylic bridge | SGD 18,080 SGD 38,763 | |
| Bone graft (large) | SGD 1,027 SGD 2,584 | |
| Bone graft (small) | SGD 411 SGD 1,938 | |
| Implant Supported Overdenture, removable (with 2 implants) | SGD 4,726 SGD 8,915 | 7 days |
| Implant Supported Overdenture, removable (with 4 implants) | SGD 8,835 SGD 15,893 | 7 days |
| Implant Supported Overdenture, removable (with 6 implants) | SGD 12,944 SGD 22,870 | 7 days |
| Implant Supported Overdenture, removable (with 8 implants) | SGD 17,053 SGD 29,718 | 7 days |
| Implants Supported Porcelain Bridge, Full Arch (with 4 implants) | SGD 13,971 SGD 31,010 | 7 days |
| Implants Supported Porcelain Bridge, Full Arch (with 6 implants) | SGD 18,080 SGD 36,179 | 7 days |
| Implants Supported Porcelain Bridge, Full Arch (with 8 implants) | SGD 22,189 SGD 41,347 | 7 days |
| Mini Implant | SGD 822 SGD 1,421 | |
| Sinus lifting | SGD 1,027 SGD 5,168 | |
| Standard Implant Crown (including abutment) | SGD 2,055 SGD 4,975 | 2 - 3 days |
| Standard Titanium Dental Implant (implant only) | SGD 1,233 SGD 2,843 | 1 day |
| Titanium Dental Implant (including abutment and standard crown) | SGD 2,630 SGD 5,039 |
| Procedure | Price | Duration |
|---|---|---|
| Composite Veneer (direct bonding) | SGD 144 SGD 323 | 1 - 2 days |
| Full Porcelain/Ceramic Crown | SGD 575 SGD 1,357 | 2 - 3 days |
| Porcelain Fused to Gold Crown | SGD 575 SGD 2,067 | 2 - 3 days |
| Porcelain Fused to Metal Crown (precious alloy) | SGD 575 SGD 1,680 | 2 - 3 days |
| Porcelain Fused to Metal Crown (standard alloy) | SGD 411 SGD 1,292 | 2 - 3 days |
| Porcelain Veneer | SGD 3,287 - SGD 575 SGD 1,920 | 1 day |
| Temporary Crown/Veneer | SGD 144 SGD 194 | 1 day |
| Zirconia Crown | SGD 575 SGD 2,067 | 2 - 3 days |
| Zirconia Veneer | SGD 493 SGD 1,809 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Full Denture, Acrylic Teeth (upper or lower) | SGD 822 SGD 2,326 | 10 - 14 days |
| Full Denture, Immediate or Healing (upper or lower) | SGD 822 SGD 1,938 | 10 - 14 days |
| Full Denture, Porcelain Teeth (upper or lower) | SGD 1,438 SGD 2,843 | 10 - 14 days |
| Partial Denture, Acrylic Frame | SGD 329 SGD 1,551 | 10 - 14 days |
| Partial Denture, Flexible Frame | SGD 616 SGD 1,809 | 10 - 14 days |
| Partial Denture, Metal Frame | SGD 616 SGD 1,680 | 10 - 14 days |
| Temporary Partial or Flipper | SGD 144 SGD 581 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Post/Core Build-up | SGD 144 SGD 517 | 1 day |
| Root canal (molar) | SGD 493 SGD 1,744 | 1 - 7 days |
| Root canal (anterior tooth) | SGD 329 SGD 1,034 | 1 - 7 days |
Root canal (any tooth)Additional NotesBe informed by Doctor | SGD | |
| Root canal (premolar) | SGD 411 SGD 1,486 | 1 - 7 days |
| Root Canal Treatment (including post/core & standard crown) | SGD 1,027 SGD 2,843 | 7 days |
| Procedure | Price | Duration |
|---|---|---|
Composite FillingAdditional Notesper surface | SGD 27 SGD 261 | 1 day |
| Composite Filling (1 surface) | SGD | 1 day |
| Deep Cleaning, Scaling & Root Planing (per quadrant) | SGD 37 SGD 258 | 1 day |
| Extraction (simple) | SGD 37 SGD 226 | 1 day |
| Extraction (surgical or impacted) | SGD 148 SGD 727 | |
| Inlay/Onlay | SGD 411 SGD 1,163 | |
| Laser Teeth Whitening | SGD 390 SGD 641 | 1 day |
| Regular Teeth Cleaning | SGD 37 SGD 164 | 1 day |
| Teeth Whitening, take home kit | SGD 267 SGD 355 |
| Procedure | Price | Duration |
|---|---|---|
| CT Scan/3D X-ray | SGD 144 SGD 646 | 1 day |
| Initial Examination/Consultation | SGD 16 SGD 233 | 1 day |
| Panoramic X-Rays | SGD 21 SGD 181 | 1 day |
| Single X-Ray (bitewing or periapical) | SGD 6 SGD 45 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Night guard (hard plastic) | SGD 103 SGD 969 | 1 - 2 days |
| Night guard (soft plastic) | SGD 103 SGD 775 | 1 - 2 days |
The staffs were very nice and they could speak English. It was very convenient for me. I didn't need to wait long.
| MONDAY | 10:00 - 20:00 |
| TUESDAY | 10:00 - 20:00 |
| WEDNESDAY | 10:00 - 20:00 |
| THURSDAY | 10:00 - 20:00 |
| FRIDAY | 10:00 - 20:00 |
| SATURDAY | 10:00 - 20:00 |
| SUNDAY | 10:00 - 20:00 |