| Procedure | Price | Duration |
|---|---|---|
| Bone graft (small) | SGD 370 SGD 1,939 | 1 - 2 days |
| Titanium Dental Implant (including abutment and standard crown) | SGD 2,577 SGD 5,042 | 7 days |
| Procedure | Price | Duration |
|---|---|---|
| Composite Veneer (direct bonding) | SGD 187 - SGD 306 SGD 323 | 1 day |
| Full Porcelain/Ceramic Crown | SGD 741 - SGD 934 SGD 1,357 | 5 - 14 days |
| Porcelain Fused to Gold Crown | SGD | |
| Porcelain Fused to Metal Crown (precious alloy) | SGD | |
| Porcelain Fused to Metal Crown (standard alloy) | SGD 354 - SGD 451 SGD 1,293 | 5 - 14 days |
| Porcelain Veneer | SGD | |
| Temporary Crown/Veneer | SGD 387 - SGD 580 SGD 194 | 1 day |
| Zirconia Crown | SGD 741 - SGD 934 SGD 2,069 | 5 - 14 days |
| Zirconia Veneer | SGD |
| Procedure | Price | Duration |
|---|---|---|
Full Denture, Acrylic Teeth (upper or lower)Additional NotesEach Jaw RM2200 Both Jaw RM4400 | SGD 709 - SGD 1,417 SGD 2,327 | 14 days |
Full Denture, Porcelain Teeth (upper or lower)Additional NotesEach Jaw | SGD 815 SGD 2,844 | 14 days |
Partial Denture, Acrylic FrameAdditional Noteseach additional tooth RM120 | SGD 222 SGD 1,551 | 14 days |
Partial Denture, Flexible FrameAdditional NotesValplast / CrChrome Base | SGD 338 SGD 1,810 | 14 days |
| Partial Denture, Metal Frame | SGD |
| Procedure | Price | Duration |
|---|---|---|
| Post/Core Build-up | SGD 193 SGD 517 | 1 day |
| Root canal (molar) | SGD 580 SGD 1,745 | 1 - 2 days |
| Root canal (anterior tooth) | SGD 338 - SGD 370 SGD 1,034 | |
| Root canal (premolar) | SGD 315 SGD 1,487 | 1 - 2 days |
| Root Canal Treatment (including post/core & standard crown) | SGD 322 SGD 2,844 | 1 - 2 days |
| Procedure | Price | Duration |
|---|---|---|
| Composite Filling | SGD 37 - SGD 74 SGD 261 | 1 day |
| Composite Filling (1 surface) | SGD 37 - SGD 74 SGD 168 | 1 day |
| Composite Filling (2 surface) | SGD 37 - SGD 74 SGD 194 | 1 day |
| Composite Filling (3 surface) | SGD 37 - SGD 74 SGD 220 | 1 day |
| Deep Cleaning, Scaling & Root Planing (per quadrant) | SGD | |
Extraction (simple)Additional NotesExtraction complicated - RM180 - RM460 Extraction wisdom tooth removal (non surgical) RM290 -RM350 | SGD 39 - SGD 148 SGD 226 | 1 day |
| Extraction (surgical or impacted) | SGD 354 - SGD 419 SGD 727 | 1 day |
| Inlay/Onlay | SGD 556 SGD 1,164 | 1 day |
| Laser Teeth Whitening | SGD 564 - SGD 676 SGD 641 | 1 day |
| Regular Teeth Cleaning | SGD 37 SGD 164 | 1 day |
| Teeth Whitening, take home kit | SGD 445 - SGD 519 SGD 356 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
Initial Examination/ConsultationAdditional NotesConsultation - Complex (Dental Implant / Orthodontic) RM180 - RM230 | SGD 8 - SGD 19 SGD 233 | 1 day |
| Panoramic X-Rays | SGD 45 SGD 181 | 1 day |
| Single X-Ray (bitewing or periapical) | SGD 26 SGD 45 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Night guard (soft plastic) | SGD | |
| Pulpotomy / Pulpectomy | SGD 74 - SGD 110 |
| Procedure | Price | Duration |
|---|---|---|
| Clear Braces | SGD 2,963 - SGD 6,297 | |
| Damon Braces | SGD 2,963 | 1 day |
| Metal Braces | SGD 3,186 | 1 day |
RetainersAdditional Noteseach retainers RM350 | SGD 113 | |
ScalingAdditional Notesscaling & polishing | SGD 52 - SGD 93 | 1 day |
Great work.
Thank you Doctor. Everything is great.
| MONDAY | 09:00 - 20:00 |
| TUESDAY | 09:00 - 20:00 |
| WEDNESDAY | 09:00 - 20:00 |
| THURSDAY | 09:00 - 20:00 |
| FRIDAY | 09:00 - 20:00 |
| SATURDAY | 09:00 - 18:00 |
| SUNDAY | 09:00 - 18:00 |