| Procedure | Price | Duration |
|---|---|---|
| Standard Implant Crown (including abutment) | SGD 252 SGD 4,993 | 7 - 10 days |
| Standard Titanium Dental Implant (implant only) | SGD 2,204 SGD 2,853 | 7 - 10 days |
| Titanium Dental Implant (including abutment and standard crown) | SGD 2,519 SGD 5,058 | 7 - 10 days |
| Zirconia Dental Implant (metal free) | SGD |
| Procedure | Price | Duration |
|---|---|---|
| Composite Veneer (direct bonding) | SGD 252 - SGD 378 SGD 324 | 2 - 5 days |
| Full Porcelain/Ceramic Crown | SGD 630 SGD 1,362 | 2 - 5 days |
| Porcelain Fused to Gold Crown | SGD | |
| Porcelain Fused to Metal Crown (precious alloy) | SGD 409 - SGD 472 SGD 1,686 | 2 - 5 days |
| Porcelain Fused to Metal Crown (standard alloy) | SGD 252 SGD 1,297 | 2 - 5 days |
| Porcelain Veneer | SGD 315 SGD 1,927 | 2 - 5 days |
| Zirconia Crown | SGD | |
| Zirconia Veneer | SGD |
| Procedure | Price | Duration |
|---|---|---|
| Full Denture, Acrylic Teeth (upper or lower) | SGD 236 SGD 2,334 | 3 - 7 days |
| Full Denture, Immediate or Healing (upper or lower) | SGD 189 SGD 1,945 | 3 - 7 days |
| Full Denture, Porcelain Teeth (upper or lower) | SGD | |
| Partial Denture, Acrylic Frame | SGD 63 SGD 1,556 | 3 - 7 days |
| Partial Denture, Flexible Frame | SGD | |
| Partial Denture, Metal Frame | SGD 157 SGD 1,686 | 3 - 7 days |
| Temporary Partial or Flipper | SGD 63 SGD 584 | 3 - 7 days |
| Procedure | Price | Duration |
|---|---|---|
| Post/Core Build-up | SGD 94 - SGD 126 SGD 519 | 3 - 5 days |
| Root canal (molar) | SGD 252 - SGD 315 SGD 1,751 | 3 - 5 days |
| Root canal (anterior tooth) | SGD 157 - SGD 189 SGD 1,038 | 3 - 5 days |
| Root canal (premolar) | SGD 205 - SGD 236 SGD 1,491 | 3 - 5 days |
| Root Canal Treatment (including post/core & standard crown) | SGD 378 SGD 2,853 |
| Procedure | Price | Duration |
|---|---|---|
| Composite Filling | SGD 31 SGD 262 | 1 day |
| Composite Filling (1 surface) | SGD 38 SGD 169 | 1 day |
| Composite Filling (2 surface) | SGD 44 SGD 195 | 1 day |
| Composite Filling (3 surface) | SGD 76 SGD 220 | 1 day |
| Deep Cleaning, Scaling & Root Planing (per quadrant) | SGD 79 SGD 259 | 1 day |
| Extraction (simple) | SGD 47 SGD 227 | 1 day |
| Extraction (surgical or impacted) | SGD 236 - SGD 378 SGD 729 | 1 day |
| Inlay/Onlay | SGD 220 - SGD 252 SGD 1,167 | 1 day |
| Laser Teeth Whitening | SGD 315 SGD 643 | 1 day |
| Regular Teeth Cleaning | SGD 38 - SGD 79 SGD 164 | 1 day |
| Teeth Whitening, take home kit | SGD 252 SGD 357 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Initial Examination/Consultation | SGD 11 SGD 233 | |
| Panoramic X-Rays | SGD 41 SGD 182 | 1 day |
| Single X-Ray (bitewing or periapical) | SGD 16 SGD 45 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Gas Sedation | SGD | |
| IV Sedation (by anesthesiologist) | SGD | |
| Night guard (hard plastic) | SGD 189 SGD 973 | |
| Night guard (soft plastic) | SGD 157 SGD 778 |
Everything went according to plan and I was very happy with the outcome. I had the Dentist on duty Dr. Yogesh who assisted me on my dental needs and also advice regarding my denture which was excellent and on completion I was fully satisfied and went back to Australia very happy. I would be making another appointment on my next visit. Also will recommend his services to all my collegues in Australia and in Malaysia. Thanks again.
This is what you call a Professional courteous and budget fair dental Specialist should be. Totally receptive to my dental requirement because he listens to his patients and gives alternative suggestions.
skilled doctors!
Excellent experience with Dr Yogesh Sharma. I cannot understate how professional, courteous, and skilled he and the entire staff are. 5 stars all the way around! Do highly recommend!
No pain!
| MONDAY | - |
| TUESDAY | 09:00 - 17:00 |
| WEDNESDAY | 09:00 - 17:00 |
| THURSDAY | 09:00 - 17:00 |
| FRIDAY | 09:00 - 17:00 |
| SATURDAY | 09:00 - 17:00 |
| SUNDAY | 09:00 - 13:00 |