| Procedure | Price | Duration |
|---|---|---|
| Bone graft (large) | SGD 387 SGD 2,578 | |
| Bone graft (small) | SGD 193 SGD 1,934 | 1 - 2 days |
| Implant Supported Overdenture, removable (with 2 implants) | SGD 2,114 SGD 8,895 | |
| Implant Supported Overdenture, removable (with 4 implants) | SGD 3,803 SGD 15,856 | |
| Implant Supported Overdenture, removable (with 6 implants) | SGD 5,492 SGD 22,818 | |
| Implant Supported Overdenture, removable (with 8 implants) | SGD 7,052 SGD 29,650 | |
| Implants Supported Porcelain Bridge, Full Arch (with 4 implants) | SGD 5,801 SGD 30,939 | |
| Implants Supported Porcelain Bridge, Full Arch (with 6 implants) | SGD 6,703 SGD 36,096 | |
| Implants Supported Porcelain Bridge, Full Arch (with 8 implants) | SGD 8,121 SGD 41,252 | |
| Mini Implant | SGD 387 - SGD 490 SGD 1,418 | 1 day |
| Sinus lifting | SGD 1,031 - SGD 1,289 SGD 5,157 | |
| Standard Implant Crown (including abutment) | SGD 387 - SGD 516 SGD 4,963 | |
| Standard Titanium Dental Implant (implant only) | SGD 490 - SGD 619 SGD 2,836 | |
| Titanium Dental Implant (including abutment and standard crown) | SGD 877 - SGD 1,134 SGD 5,028 |
| Procedure | Price | Duration |
|---|---|---|
| Composite Veneer (direct bonding) | SGD 232 SGD 322 | 1 - 2 days |
| Full Porcelain/Ceramic Crown | SGD 387 SGD 1,354 | 3 - 5 days |
| Porcelain Veneer | SGD 387 SGD 1,915 | 2 - 4 days |
| Temporary Crown/Veneer | SGD 129 SGD 193 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Full Denture, Acrylic Teeth (upper or lower) | SGD 645 - SGD 773 SGD 2,320 | 5 days |
| Full Denture, Immediate or Healing (upper or lower) | SGD 645 - SGD 773 SGD 1,934 | 5 days |
| Full Denture, Porcelain Teeth (upper or lower) | SGD 645 - SGD 773 SGD 2,836 | 5 days |
| Partial Denture, Acrylic Frame | SGD 258 - SGD 516 SGD 1,547 | 5 days |
| Partial Denture, Flexible Frame | SGD 258 - SGD 516 SGD 1,805 | 5 days |
| Partial Denture, Metal Frame | SGD 258 - SGD 516 SGD 1,676 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Root canal (any tooth) | SGD 193 - SGD 387 SGD 1,531 | 1 - 3 days |
| Procedure | Price | Duration |
|---|---|---|
| Composite Filling | SGD 77 - SGD 232 SGD 260 | 1 day |
| Composite Filling (1 surface) | SGD 77 SGD 168 | 1 day |
| Composite Filling (2 surface) | SGD 155 SGD 193 | 1 day |
| Composite Filling (3 surface) | SGD 232 SGD 219 | 1 day |
| Extraction (simple) | SGD 77 - SGD 168 SGD 226 | 1 day |
| Extraction (surgical or impacted) | SGD 129 - SGD 619 SGD 725 | 1 day |
| Laser Teeth Whitening | SGD 387 - SGD 516 SGD 639 | 1 day |
| Regular Teeth Cleaning | SGD 77 - SGD 129 SGD 163 | 1 day |
| Teeth Whitening, take home kit | SGD 232 - SGD 413 SGD 355 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Single X-Ray (bitewing or periapical) | SGD 26 - SGD 77 SGD 45 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Night guard (hard plastic) | SGD 387 SGD 967 | 1 - 2 days |
I highly recommend it very welcome and lots of skills
Best doctor.
Grear dentist! friendly and competent.
Good job, God bless you
Thank you doctor for everything you did for me
| MONDAY | 08:30 - 17:00 |
| TUESDAY | 08:30 - 17:00 |
| WEDNESDAY | 08:30 - 17:00 |
| THURSDAY | 08:30 - 17:00 |
| FRIDAY | 08:30 - 17:00 |
| SATURDAY | 08:30 - 13:00 |
| SUNDAY | - |