| Procedure | Price | Duration |
|---|---|---|
| All-on-Five System with fixed acrylic bridge | SGD 23,948 | |
| All-on-Four System with fixed acrylic bridge | SGD 21,523 SGD 26,479 | |
| All-on-Six System with fixed acrylic bridge | SGD 28,041 SGD 38,687 | |
| All-on-Six System with fixed Porcelain bridge | SGD 34,861 | |
| Bone graft (large) | SGD 1,667 SGD 2,579 | 1 - 2 days |
| Bone graft (small) | SGD 1,440 SGD 1,934 | 1 - 2 days |
| Implant Supported Overdenture, removable (with 2 implants) | SGD 14,399 SGD 8,898 | |
| Implant Supported Overdenture, removable (with 4 implants) | SGD 20,462 SGD 15,862 | |
| Implant Supported Overdenture, removable (with 6 implants) | SGD 26,828 SGD 22,825 | |
| Implant Supported Overdenture, removable (with 8 implants) | SGD 33,649 SGD 29,660 | |
| Implants Supported Porcelain Bridge, Full Arch (with 4 implants) | SGD 30,920 SGD 30,950 | |
| Implants Supported Porcelain Bridge, Full Arch (with 6 implants) | SGD 38,044 SGD 36,108 | |
| Implants Supported Porcelain Bridge, Full Arch (with 8 implants) | SGD 43,046 SGD 41,266 | |
| Mini Implant | SGD 3,031 SGD 1,419 | 1 - 2 days |
| Porcelain metal Crown on implant (including abutment) | SGD 2,880 | |
| Snap on Denture supported over 4 implants | SGD 20,310 | |
| Snap on Denture supported over 6 Implants | SGD 26,373 | |
| Standard Implant Crown (including abutment) | SGD 2,880 SGD 4,965 | |
| Standard Titanium Dental Implant (implant only) | SGD 3,183 SGD 2,837 | |
| Titanium Dental Implant (including abutment and standard crown) | SGD 6,821 SGD 5,029 | |
| Zirconia Crown on implant (including abutment) | SGD 3,031 | |
| Zirconia Dental Implant (metal free) | SGD 3,789 SGD 4,513 |
| Procedure | Price | Duration |
|---|---|---|
| Composite Veneer (direct bonding) | SGD 2,274 SGD 322 | 1 - 2 days |
| Full Porcelain/Ceramic Crown | SGD 2,728 SGD 1,354 | 3 - 5 days |
| Porcelain Fused to Gold Crown | SGD 2,880 SGD 2,063 | 3 - 5 days |
| Porcelain Fused to Metal Crown (precious alloy) | SGD 2,728 SGD 1,676 | 3 - 5 days |
| Porcelain Fused to Metal Crown (standard alloy) | SGD 2,728 SGD 1,290 | 3 - 5 days |
| Porcelain Veneer | SGD 2,880 SGD 1,916 | 2 - 4 days |
| Temporary Crown/Veneer | SGD 1,213 SGD 193 | 1 day |
| Zirconia Crown | SGD 2,577 SGD 2,063 | 3 - 5 days |
| Zirconia Veneer | SGD 2,728 SGD 1,805 | 3 - 5 days |
| Procedure | Price | Duration |
|---|---|---|
| Full Denture Metal (upper or lower) | SGD 4,547 | 3 - 7 days |
| Full Denture, Acrylic Teeth (upper or lower) | SGD 4,547 SGD 2,321 | 3 - 7 days |
| Full Denture, Immediate or Healing (upper or lower) | SGD 3,789 SGD 1,934 | 3 - 7 days |
| Full Denture, Porcelain Teeth (upper or lower) | SGD 4,547 SGD 2,837 | 3 - 7 days |
| Partial Denture, Acrylic Frame | SGD 4,547 SGD 1,547 | 3 - 7 days |
| Partial Denture, Flexible Frame | SGD 4,547 SGD 1,805 | 3 - 7 days |
| Partial Denture, Metal Frame | SGD 5,457 SGD 1,676 | 3 - 7 days |
| Temporary Partial or Flipper | SGD 4,244 SGD 580 | 1 day |
| Temporary Partial or Flipper (Clinic Lab) | SGD 1,440 | |
| Temporary Partial or Flipper (Outside Lab) | SGD 1,819 | |
| Temporary plate | SGD 1,667 |
| Procedure | Price | Duration |
|---|---|---|
| Post/Core Build-up | SGD 682 SGD 516 | 1 day |
| Root canal (molar) | SGD 2,728 SGD 1,741 | 3 - 5 days |
| Root canal (anterior tooth) | SGD 1,970 SGD 1,032 | 3 - 5 days |
| Root canal (any tooth) | SGD 2,425 SGD 1,531 | 3 - 5 days |
| Root canal (premolar) | SGD 2,274 SGD 1,483 | 3 - 5 days |
| Root Canal Treatment (including post/core & porcelain crown) | SGD 5,305 SGD 13,463 | 3 - 5 days |
| Root Canal Treatment (including post/core & standard crown) | SGD 1,516 SGD 2,837 |
| Procedure | Price | Duration |
|---|---|---|
| Composite Filling | SGD 152 - SGD 227 SGD 260 | 1 day |
| Composite Filling (1 surface) | SGD 530 SGD 168 | 1 day |
| Composite Filling (2 surface) | SGD 682 SGD 193 | 1 day |
| Composite Filling (3 surface) | SGD 834 SGD 219 | 1 day |
| Deep Cleaning, Scaling & Root Planing (per quadrant) | SGD 379 SGD 258 | 1 day |
| Extraction (simple) | SGD 303 SGD 226 | 1 day |
| Extraction (surgical or impacted) | SGD 909 SGD 725 | 1 day |
| Extraction (wisdom tooth) | SGD 1,213 | 1 day |
| Inlay/Onlay | SGD 2,577 SGD 1,161 | 1 - 2 days |
| Laser Teeth Whitening | SGD 758 SGD 640 | 1 day |
| Regular Teeth Cleaning | SGD 303 SGD 163 | 1 day |
| Teeth Whitening | SGD 1,213 | 1 day |
| Teeth Whitening, take home kit | SGD 1,137 SGD 355 |
| Procedure | Price | Duration |
|---|---|---|
| CT Scan/3D X-ray | SGD 909 SGD 645 | 1 day |
| Initial Examination/Consultation | SGD 152 SGD 232 | 1 day |
| Panoramic X-Rays | SGD 273 SGD 181 | 1 day |
| Single X-Ray (bitewing or periapical) | SGD 45 SGD 45 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Fluoride Application | SGD 76 | 1 day |
| Frenectomy | SGD 379 | 1 day |
| Gas Sedation | SGD 167 SGD 322 | 1 day |
| Gingivectomy | SGD 303 | 1 day |
| Gingivoplasty | SGD 455 | |
| IV Sedation (by anesthesiologist) | SGD 3,789 SGD 3,224 | 1 day |
| Local Anesthetics | SGD 83 SGD 64 | 1 day |
| Night guard (hard plastic) | SGD 1,516 SGD 967 | 1 - 3 days |
| Night guard (soft plastic) | SGD 1,137 SGD 774 | 1 - 3 days |
| Prophylaxis | SGD 227 | |
| Pulpotomy / Pulpectomy | SGD 606 | |
| Sealant | SGD 227 | |
| Space maintainer | SGD 591 | |
| Stainless steel crown | SGD 682 |
| Procedure | Price | Duration |
|---|---|---|
| Clear Braces | SGD 14,399 | |
| Conventional Braces | SGD 12,883 | |
| Damon Braces | SGD 13,641 | |
| Invisalign (USA) | SGD 13,641 | |
| Invisalign® Full Case | SGD 13,641 | |
| Invisalign® i7 | SGD 12,883 | |
| Invisalign® Lite | SGD 12,883 | |
| Metal Braces | SGD 13,187 | |
| Retainers | SGD 1,516 | 1 day |
| Scaling | SGD 303 | |
| Splint | SGD 2,274 | 1 day |
| TMJ Therapy | SGD 2,274 | 1 day |
painless and at the same time thorough treatment
Friendly, confident and competent
Great advice, friendly staff.
| MONDAY | 10:00 - 20:00 |
| TUESDAY | 10:00 - 20:00 |
| WEDNESDAY | 10:00 - 20:00 |
| THURSDAY | 10:00 - 20:00 |
| FRIDAY | 10:00 - 20:00 |
| SATURDAY | 12:00 - 18:00 |
| SUNDAY | 11:00 - 14:00 |