| Procedure | Price | Duration |
|---|---|---|
| All-on-Four System with fixed acrylic bridge | SGD 9,713 SGD 26,139 | |
| All-on-Six System with fixed Porcelain bridge | SGD 11,331 | |
| Bone graft (large) | SGD 486 SGD 2,546 | |
| Implant Supported Overdenture, removable (with 2 implants) | SGD 1,295 SGD 8,784 | |
| Implant Supported Overdenture, removable (with 4 implants) | SGD 1,781 SGD 15,658 | |
| Implant Supported Overdenture, removable (with 6 implants) | SGD 2,266 SGD 22,532 | |
| Implant Supported Overdenture, removable (with 8 implants) | SGD 2,752 SGD 29,279 | |
| Implants Supported Porcelain Bridge, Full Arch (with 4 implants) | SGD 19,425 SGD 30,552 | |
| Implants Supported Porcelain Bridge, Full Arch (with 6 implants) | SGD 21,044 SGD 35,644 | |
| Implants Supported Porcelain Bridge, Full Arch (with 8 implants) | SGD 22,663 SGD 40,736 | |
| Mini Implant | SGD 648 SGD 1,400 | |
| Sinus lifting | SGD 809 SGD 5,092 | |
| Standard Implant Crown (including abutment) | SGD 1,133 SGD 4,901 | |
| Standard Titanium Dental Implant (implant only) | SGD 971 SGD 2,801 | |
| Titanium Dental Implant (including abutment and standard crown) | SGD 2,104 SGD 4,965 | |
| Zirconia Dental Implant (metal free) | SGD 2,590 SGD 4,455 |
| Procedure | Price | Duration |
|---|---|---|
| Composite Veneer (direct bonding) | SGD 210 SGD 318 | |
| Full Porcelain/Ceramic Crown | SGD 518 SGD 1,337 | |
| Porcelain Fused to Gold Crown | SGD 518 SGD 2,037 | |
| Porcelain Fused to Metal Crown (precious alloy) | SGD 421 SGD 1,655 | |
| Porcelain Fused to Metal Crown (standard alloy) | SGD 291 SGD 1,273 | |
| Porcelain Veneer | SGD 421 SGD 1,891 | |
| Temporary Crown/Veneer | SGD 81 SGD 191 | |
| Zirconia Crown | SGD 518 SGD 2,037 | |
| Zirconia Veneer | SGD 648 SGD 1,782 |
| Procedure | Price | Duration |
|---|---|---|
Full Denture, Acrylic Teeth (upper or lower)Additional NotesRM800 + RM800 | SGD 518 SGD 2,291 | |
Full Denture, Immediate or Healing (upper or lower)Additional Notes(RM800 + RM800) | SGD 518 SGD 1,909 | |
| Partial Denture, Acrylic Frame | SGD 113 SGD 1,528 | |
| Partial Denture, Flexible Frame | SGD 210 SGD 1,782 | |
| Partial Denture, Metal Frame | SGD 275 SGD 1,655 | |
| Temporary Partial or Flipper | SGD 113 SGD 573 |
| Procedure | Price | Duration |
|---|---|---|
| Post/Core Build-up | SGD 97 SGD 509 | |
| Root canal (molar) | SGD 421 SGD 1,719 | |
| Root canal (anterior tooth) | SGD 227 SGD 1,018 | |
| Root canal (any tooth) | SGD 227 - SGD 421 SGD 1,512 | |
| Root canal (premolar) | SGD 291 SGD 1,464 | |
| Root Canal Treatment (including post/core & standard crown) | SGD 907 SGD 2,801 |
| Procedure | Price | Duration |
|---|---|---|
| Composite Filling (1 surface) | SGD 29 - SGD 36 SGD 165 | 1 day |
| Composite Filling (2 surface) | SGD 39 - SGD 49 SGD 191 | 1 day |
| Composite Filling (3 surface) | SGD 52 - SGD 58 SGD 216 | 1 day |
| Deep Cleaning, Scaling & Root Planing (per quadrant) | SGD 81 SGD 255 | 1 day |
| Extraction (simple) | SGD 19 - SGD 32 SGD 223 | 1 day |
| Extraction (surgical or impacted) | SGD 162 - SGD 389 SGD 716 | 1 day |
| Laser Teeth Whitening | SGD 518 SGD 631 | 1 day |
| Regular Teeth Cleaning | SGD 32 SGD 161 | 1 day |
| Teeth Whitening, take home kit | SGD 227 SGD 350 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Initial Examination/Consultation | SGD 10 SGD 229 | |
| Panoramic X-Rays | SGD 32 SGD 178 | |
| Single X-Ray (bitewing or periapical) | SGD 13 SGD 45 |
| Procedure | Price | Duration |
|---|---|---|
| Local Anesthetics | SGD 3 SGD 64 | |
| Night guard (hard plastic) | SGD 259 SGD 955 | |
| Night guard (soft plastic) | SGD 227 SGD 764 |
Best service ever..doctor & staffs are very friendly. Prices are reasonable
Its not painful at all to do the cleaning, price is reasonable
| MONDAY | 09:00 - 19:00 |
| TUESDAY | 09:00 - 19:00 |
| WEDNESDAY | 09:00 - 19:00 |
| THURSDAY | 09:00 - 19:00 |
| FRIDAY | 09:00 - 19:00 |
| SATURDAY | 09:00 - 17:00 |
| SUNDAY | 09:00 - 17:00 |