Estetik International Dental Bursa is part of the renowned Estetik International group, established in 1999. Housed inside a seven-storey, patient-friendly facility in Bursa, this modern polyclinic brings together dentistry with cosmetic surgery, dermatology, and hair restoration. International travelers benefit from an International Patient Department, recovery areas, and strict quality controls—plus on-site digital dentistry, including CAD/CAM, to streamline treatment.
Travel tip: Many implant cases happen over two stages, from placement to healing to final teeth. Ask Dental Departures to map visit numbers and healing windows so flights and hotels line up with treatment phases.
Facility: Seven floors with operating rooms, recovery areas, and an International Patient Department.
Amenities: Free Wi-Fi, water, parking, and complimentary X-rays; wheelchair accessible.
Hours: Monday–Saturday, 08:30–21:00; Sunday closed.
Location: Central Bursa, a historic city south of the Sea of Marmara. Most travelers fly to Istanbul Airport or Sabiha Gökçen Airport and transfer by car or ferry. Bursa also has Yenişehir Airport, also known as YEI, with limited service.
Short answer: Not listed publicly—ask for written terms.
Expanded: Warranty coverage, such as for implants, crowns, and veneers, can vary by material and indication. Your Dental Departures advisor will obtain the clinic’s current warranty policy in writing, including duration, maintenance requirements, and what is or is not covered.
Short answer: The clinic is in Bursa, Turkey, reachable via Istanbul or Yenişehir Airport.
Expanded: Most patients land at Istanbul Airport or Sabiha Gökçen Airport and drive 2–3 hours to Bursa, depending on traffic, or take a high-speed ferry across the Sea of Marmara plus a short drive. Licensed taxis and rideshare apps like Uber and local options are common in Istanbul; your advisor can arrange a private transfer.
Short answer: Visa, Mastercard, Amex, cash, and bank transfer.
Expanded: Tell your bank you’ll be in Turkey to avoid card declines. For larger plans, some patients split payment between card and bank transfer.
Short answer: English and Turkish are available with listed clinicians.
Expanded: If you need another language, ask your Dental Departures advisor to organize translation support in advance.
Short answer: Often yes for crowns and veneers; implants typically require two stages.
Expanded: Cosmetic cases with crowns, veneers, and whitening are commonly done in one visit. Implant cases often require healing before final teeth; timelines depend on bone quality and case complexity.
Short answer: Monday–Saturday, 08:30–21:00; Sunday closed.
Expanded: Extended evening hours help travelers fit consultations and follow-ups around transfers and sightseeing.
Short answer: Yes—wheelchair access is listed.
Expanded: Let the team know your mobility needs ahead of time so building access and in-clinic assistance are ready on arrival.
| Procedure | Price | Duration |
|---|---|---|
| 3 on 6 dental implants | SGD 11,945 | |
| Bone graft (large) | SGD 569 - SGD 1,138 SGD 2,574 | |
| Bone graft (small) | SGD 213 - SGD 569 SGD 1,930 | |
| Mini Implant | SGD 1,323 - SGD 2,133 SGD 1,416 | |
| Porcelain metal Crown on implant (including abutment) | SGD 1,308 - SGD 1,706 | |
| Sinus lifting | SGD 1,166 - SGD 1,422 SGD 5,148 | |
| Standard Implant Crown (including abutment) | SGD 995 - SGD 1,706 SGD 4,955 | |
Standard Titanium Dental Implant (implant only)Additional NotesImplant( STRAUMANN ) Swiss 850 Implant ( HI-OSSEN) Usa 620 Implant Zirconium (ROXOLID) 1200 | SGD 846 - SGD 1,564 SGD 2,831 | |
| Zirconia Crown on implant (including abutment) | SGD 1,564 - SGD 2,133 | |
| Zirconia Dental Implant (metal free) | SGD 1,422 - SGD 2,133 SGD 4,504 |
| Procedure | Price | Duration |
|---|---|---|
| Composite Veneer (direct bonding) | SGD 256 SGD 322 | 1 - 2 days |
| Full Porcelain/Ceramic Crown | SGD 498 - SGD 711 SGD 1,351 | 3 - 5 days |
| Porcelain Fused to Gold Crown | SGD 1,067 - SGD 1,422 SGD 2,059 | 5 - 7 days |
Porcelain Fused to Metal Crown (standard alloy)Additional NotesMetal Crown 120 Laminate Veneer Crown (cad-cam) 330 Laminate Veneer Crown (Layering Technique ) 420 Laminate Veneer Crown (Non-Prep) 600 | SGD 171 - SGD 853 SGD 1,287 | 3 - 5 days |
| Porcelain Veneer | SGD 518 SGD 1,912 | 3 - 5 days |
| Temporary Crown/Veneer | SGD 84 SGD 193 | 1 day |
| Zirconia Crown | SGD 610 SGD 2,059 | 3 - 5 days |
| Zirconia Veneer | SGD 610 SGD 1,802 | 3 - 5 days |
| Procedure | Price | Duration |
|---|---|---|
| Full Denture Metal (upper or lower) | SGD 813 | 5 days |
| Full Denture, Immediate or Healing (upper or lower) | SGD 711 SGD 1,930 | 7 days |
| Procedure | Price | Duration |
|---|---|---|
| Post/Core Build-up | SGD 57 - SGD 107 SGD 515 | 1 day |
| Root canal (molar) | SGD 192 - SGD 249 SGD 1,737 | 2 - 3 days |
| Root canal (anterior tooth) | SGD 142 - SGD 249 SGD 1,030 | 2 - 3 days |
| Root canal (premolar) | SGD 142 - SGD 249 SGD 1,480 | 2 - 3 days |
| Root Canal Treatment (including post/core & porcelain crown) | SGD 199 - SGD 320 SGD 13,436 | 3 days |
| Procedure | Price | Duration |
|---|---|---|
| Composite Filling | SGD 100 - SGD 121 SGD 260 | 1 day |
| Deep Cleaning, Scaling & Root Planing (per quadrant) | SGD 121 - SGD 142 SGD 257 | 1 day |
| Extraction (simple) | SGD 57 - SGD 114 SGD 225 | 1 day |
| Extraction (surgical or impacted) | SGD 391 SGD 724 | 1 day |
| Inlay/Onlay | SGD 327 SGD 1,158 | 1 day |
| Laser Teeth Whitening | SGD 427 - SGD 569 SGD 638 | 1 day |
| Regular Teeth Cleaning | SGD 121 - SGD 142 SGD 163 | 1 day |
| Teeth Whitening | SGD 569 | 1 day |
| Teeth Whitening, take home kit | SGD 354 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| CT Scan/3D X-ray | SGD 64 SGD 643 | 1 day |
| Initial Examination/Consultation | SGD 21 - SGD 36 SGD 232 | 1 day |
| Panoramic X-Rays | SGD 64 SGD 180 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Frenectomy | SGD 114 - SGD 213 | 1 day |
| Gingivectomy | SGD 43 - SGD 71 | 1 day |
| Gingivoplasty | SGD 43 - SGD 71 | 1 day |
| Local Anesthetics | SGD 14 - SGD 28 SGD 64 | 1 day |
| Night guard (hard plastic) | SGD 356 SGD 965 | 1 - 2 days |
| Night guard (soft plastic) | SGD 142 - SGD 213 SGD 772 | 1 - 2 days |
| Sealant | SGD 100 - SGD 121 | 1 day |
| Stainless steel crown | SGD 313 - SGD 569 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Invisalign (USA) | SGD 3,769 - SGD 4,977 | |
| Invisalign® Full Case | SGD 3,769 - SGD 4,977 | |
| Invisalign® i7 | SGD 3,769 - SGD 4,977 | |
| Invisalign® Lite | SGD 2,346 - SGD 3,769 | |
| Retainers | SGD 142 - SGD 213 | 1 day |
Years ago, I had some laser treatment sessions at Carrefoursa branches, I was very satisfied, they informed me in detail, I have not had any problems for years, thank you. A place that is always in my mind. In my opinion, it is a very respectable place, and the employees were respectful and sweet. I have been saving money for a year, I hope to go back to do the things I want.
Before the pandemic, I received the program package 3 fractional laser services, I used 2 of them 3. I want to use it as Botox.
In December 2020, I decided to have a hair transplant with the recommendation of a friend who had a hair transplant here.Despite the pandemic conditions, I saw that they do not hesitate to see that the health conditions in the clinic are organized for our health. Everything went well. Thanks to the whole team.
Dr. I had a dental consultation performed by Ms. Melike Butcher. I was very happy, a doctor with a smiling face, sweet voice and doing her job very well. I definitely recommend her to everyone.
I can say that Estetik International Bursa is one of the most reliable aesthetic hospitals in the world! Dr. Medine Kantürk and Dr. Rıza Kantürk are the most successful plastic surgeons I have ever seen, I can assure you! Dr. Ali Ekber Yurekli, the best anesthesiologist in the world, puts you to sleep without feeling anything! And also, Dt Medine Kasap produces the perfect smile design, he does his job meticulously and diligently!
| MONDAY | 08:30 - 21:00 |
| TUESDAY | 08:30 - 21:00 |
| WEDNESDAY | 08:30 - 21:00 |
| THURSDAY | 08:30 - 21:00 |
| FRIDAY | 08:30 - 21:00 |
| SATURDAY | 08:30 - 21:00 |
| SUNDAY | - |