| Procedure | Price | Duration |
|---|---|---|
| All-on-Five System with fixed acrylic bridge | SGD 10,139 | |
| All-on-Four System with fixed acrylic bridge | SGD 10,139 SGD 26,139 | |
| All-on-Six System with fixed acrylic bridge | SGD 10,139 SGD 38,190 | |
| All-on-Six System with fixed Porcelain bridge | SGD 14,106 | |
| Zirconia Crown on implant (including abutment) | SGD 1,020 |
| Procedure | Price | Duration |
|---|---|---|
| Full Porcelain/Ceramic Crown | SGD 785 SGD 1,337 | 4 - 6 days |
| Porcelain Fused to Metal Crown (standard alloy) | SGD 730 SGD 1,273 | 4 - 6 days |
| Porcelain Veneer | SGD 862 SGD 1,891 | 4 - 6 days |
| Temporary Crown/Veneer | SGD 184 SGD 191 | 1 day |
| Zirconia Crown | SGD 785 SGD 2,037 | 4 - 6 days |
| Zirconia Veneer | SGD 862 SGD 1,782 | 4 - 6 days |
| Procedure | Price | Duration |
|---|---|---|
| Full Denture, Acrylic Teeth (upper or lower) | SGD 2,072 SGD 2,291 | 3 - 5 days |
| Full Denture, Immediate or Healing (upper or lower) | SGD 1,322 SGD 1,909 | 3 - 5 days |
| Partial Denture, Flexible Frame | SGD 779 SGD 1,782 | 3 - 5 days |
| Partial Denture, Metal Frame | SGD 2,072 SGD 1,655 | 3 - 5 days |
| Temporary Partial or Flipper | SGD 779 SGD 573 | 1 day |
| Temporary Partial or Flipper (Outside Lab) | SGD 2,072 | 2 - 4 days |
| Procedure | Price | Duration |
|---|---|---|
| Root canal (molar) | SGD 702 SGD 1,719 | 2 - 3 days |
| Root canal (anterior tooth) | SGD 617 SGD 1,018 | 2 - 3 days |
| Root canal (premolar) | SGD 617 SGD 1,464 | 2 - 3 days |
| Procedure | Price | Duration |
|---|---|---|
| Composite Filling (1 surface) | SGD 105 SGD 165 | 1 day |
| Composite Filling (2 surface) | SGD 128 SGD 191 | 1 day |
| Composite Filling (3 surface) | SGD 145 SGD 216 | 1 day |
| Extraction (simple) | SGD 129 SGD 223 | 1 day |
| Extraction (surgical or impacted) | SGD 353 SGD 716 | 1 day |
| Extraction (wisdom tooth) | SGD 353 | 1 day |
| Laser Teeth Whitening | SGD 638 SGD 631 | 1 day |
| Regular Teeth Cleaning | SGD 134 SGD 161 | 1 day |
| Teeth Whitening | SGD 303 | 1 day |
| Teeth Whitening, take home kit | SGD 303 SGD 350 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Initial Examination/Consultation | SGD 111 SGD 229 | 1 day |
| Single X-Ray (bitewing or periapical) | SGD 66 SGD 45 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| IV Sedation (by anesthesiologist) | SGD 497 SGD 3,182 | 1 day |
| Night guard (hard plastic) | SGD 156 SGD 955 | 1 - 2 days |
| Night guard (soft plastic) | SGD 156 SGD 764 | 1 - 2 days |
| Pulpotomy / Pulpectomy | SGD 121 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
Clear BracesAdditional NotesTwo year treatment | SGD 4,647 | 1 day |
Metal BracesAdditional NotesTwo year treatment | SGD 3,211 | 1 day |
Excellent treatment. Punctual and very professional service.
Excellent attention and work with children, 100% recommended.
Respectful and kind, they patiently answered all our questions regarding treatment.
The doctor and staff treated my daughter very well during our visit there. We had a very pleasant experience.
I recommend it 100% especially for your children, very friendly treatment, they have a lot of patience, very professional.
| MONDAY | 09:00 - 18:00 |
| TUESDAY | 09:00 - 18:00 |
| WEDNESDAY | 09:00 - 18:00 |
| THURSDAY | 09:00 - 18:00 |
| FRIDAY | 09:00 - 18:00 |
| SATURDAY | - |
| SUNDAY | - |